Current weather - Europe
Wind | |||||||
---|---|---|---|---|---|---|---|
Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
18.Sep-09h | ALMERIA (ES) | 25.6°C | S | 3 m/s | |||
18.Sep-08h | ANKARA (TR) | 16.5°C | SZ | 8 m/s | Cloudy | ||
18.Sep-08h | ANTALYA (TR) | 29.3°C | SZ | 5 m/s | Clear sky | ||
18.Sep-08h | ARAD (RO) | 11.3°C | Z | 1 m/s | 2 m/s | Clear sky | |
18.Sep-08h | ARCHANGELSK (RS) | 14.0°C | J | 4 m/s | Nearly overcast | ||
18.Sep-09h | ARRECIFE (ES) | 29.6°C | J | 2 m/s | |||
18.Sep-08h | ATENY (GR) | 23.0°C | SV | 5 m/s | Cloudy | ||
18.Sep-09h | BARCELONA (ES) | 23.0°C | S | 5 m/s | |||
18.Sep-08h | BELEHRAD (RS) | 12.4°C | JZ | 2 m/s | Clear sky | ||
18.Sep-09h | BELFAST (GB) | 11.4°C | JZ | 6 m/s | Clear sky | ||
18.Sep-08h | BENATKY (IT) | 16.7°C | SV | 3 m/s | Clear sky | ||
18.Sep-09h | BERLIN (DE) | 15.0°C | JZ | 6 m/s | Overcast | ||
18.Sep-09h | BIALYSTOK (PL) | 13.7°C | Z | 3 m/s | Few clouds | ||
18.Sep-09h | BONN (DE) | 15.1°C | J | 3 m/s | Overcast | ||
18.Sep-08h | BOTOSANI (RO) | 13.5°C | SZ | 5 m/s | 8 m/s | Few clouds | |
18.Sep-09h | BRNO (CZ) | 10.7°C | J | 1 m/s | Overcast | Rain recently | |
18.Sep-08h | BRUSSELS (BE) | 17.4°C | JZ | 5 m/s | Nearly overcast | ||
18.Sep-08h | BUKUREST (RO) | 12.4°C | SZ | 1 m/s | 2 m/s | Partly cloudy | |
18.Sep-08h | BURGAS (BG) | 16.2°C | J | 2 m/s | Nearly clear sky | ||
18.Sep-08h | CAGLIARI (IT) | 18.6°C | S | 1 m/s | Clear sky | ||
18.Sep-08h | CLUJ-NAPOCA (RO) | 10.4°C | JZ | 2 m/s | 3 m/s | Nearly clear sky | |
18.Sep-08h | CONSTANTA (RO) | 15.5°C | SZ | 3 m/s | 8 m/s | Clear sky | |
18.Sep-09h | CORDOBA (ES) | 22.6°C | V | 3 m/s | |||
18.Sep-08h | CRAIOVA (RO) | 10.5°C | Z | 2 m/s | 4 m/s | Nearly clear sky | |
18.Sep-08h | DEVA (RO) | 10.9°C | SV | 1 m/s | 6 m/s | Nearly clear sky | |
18.Sep-09h | DUBLIN (IE) | 12.2°C | JZ | 3 m/s | Broken | ||
18.Sep-08h | FALCONARA (IT) | 17.5°C | J | 2 m/s | |||
18.Sep-09h | FRANKFURT (DE) | 15.0°C | JZ | 4 m/s | Partly cloudy | ||
18.Sep-09h | GDANSK (PL) | 14.0°C | J | 3 m/s | Nearly overcast | ||
18.Sep-09h | GRAZ (AT) | 15.1°C | BEZV | 2 m/s | Nearly clear sky | ||
18.Sep-09h | GREIFSWALD (DE) | 15.2°C | JZ | 5 m/s | Overcast | Drizzle recently | |
18.Sep-09h | HAMBURG (DE) | 16.7°C | JZ | 5 m/s | Overcast | Rain recently | |
18.Sep-09h | HELSINKI (FI) | 14.7°C | JZ | 3 m/s | Overcast | ||
18.Sep-08h | HERAKLION (GR) | 25.8°C | SZ | 6 m/s | Nearly clear sky | ||
18.Sep-08h | HURGUADA (EG) | 29.4°C | SZ | 8 m/s | Clear sky | ||
18.Sep-08h | HVAR (HR) | 23.6°C | V | 6 m/s | Clear sky | ||
18.Sep-09h | INNSBRUCK (AT) | 13.0°C | BEZV | 2 m/s | Clear sky | ||
18.Sep-08h | ISTANBUL (TR) | 21.0°C | S | 6 m/s | Few clouds | ||
18.Sep-08h | KAHIRA (EG) | 24.9°C | SZ | 4 m/s | Few clouds | ||
18.Sep-09h | KATOWICE (PL) | 13.0°C | J | 4 m/s | Few clouds | ||
18.Sep-08h | KAZAN (RS) | 15.8°C | J | 1 m/s | Few clouds | ||
18.Sep-09h | KIELCE (PL) | 11.7°C | J | 1 m/s | Partly cloudy | Fog recently | |
18.Sep-08h | KODAN (DK) | 15.9°C | JZ | 5 m/s | 7 m/s | Overcast | |
18.Sep-09h | KRAKOW (PL) | 12.9°C | J | 1 m/s | Few clouds | ||
18.Sep-08h | KYJEV (UA) | 11.8°C | SZ | 3 m/s | Few clouds | ||
18.Sep-09h | LAS PALMAS (ES) | 25.4°C | S | 7 m/s | |||
18.Sep-09h | LEBA (PL) | 14.2°C | JZ | 5 m/s | Broken | ||
18.Sep-09h | LONDYN (GB) | 18.6°C | JZ | 5 m/s | Overcast | ||
18.Sep-09h | MADRID (ES) | 16.0°C | S | 1 m/s | Clear sky | ||
18.Sep-09h | MALORCA (ES) | 22.5°C | SV | 2 m/s | |||
18.Sep-09h | MESINA (IT) | 25.9°C | SZ | 2 m/s | |||
18.Sep-08h | MILANO (IY) | 17.1°C | PREM | 0 m/s | Clear sky | ||
18.Sep-08h | MINSK (BY) | 11.1°C | Z | 2 m/s | Overcast | ||
18.Sep-09h | MNICHOV (DE) | 15.4°C | Z | 2 m/s | Clear sky | ||
18.Sep-08h | MOSKVA (RS) | 13.5°C | V | 1 m/s | Overcast | ||
18.Sep-08h | MURMANSK (RS) | 9.6°C | JZ | 2 m/s | 3 m/s | Nearly overcast | |
18.Sep-08h | NEAPOL (IT) | 22.7°C | S | 4 m/s | Clear sky | ||
18.Sep-09h | OLSZTYN (PL) | 13.6°C | JZ | 4 m/s | Cloudy | ||
18.Sep-09h | OPOLE (PL) | 12.0°C | J | 3 m/s | Cloudy | ||
18.Sep-09h | OSLO (NO) | 9.9°C | J | 3 m/s | |||
18.Sep-09h | OSTRAVA (CZ) | 13.5°C | JZ | 5 m/s | Partly cloudy | ||
18.Sep-08h | PALERMO (IT) | 23.2°C | PREM | 1 m/s | Clear sky | ||
18.Sep-08h | PECORA (RA) | 15.2°C | JZ | 5 m/s | Nearly overcast | ||
18.Sep-08h | PETROHRAD (RS) | 12.2°C | JZ | 1 m/s | Nearly overcast | ||
18.Sep-08h | PODGORICA (RS) | 20.6°C | S | 8 m/s | Clear sky | ||
18.Sep-09h | POZNAN (PL) | 14.8°C | JZ | 4 m/s | Broken | ||
18.Sep-09h | PRAHA (CZ) | 14.1°C | JZ | 6 m/s | Nearly overcast | ||
18.Sep-09h | PRZEMYSL (PL) | 13.5°C | PREM | 4 m/s | |||
18.Sep-08h | PULA (HR) | 17.0°C | V | 1 m/s | Clear sky | ||
18.Sep-08h | REYKJAVIK (IS) | 1.2°C | SV | 2 m/s | Nearly clear sky | ||
18.Sep-08h | RIJEKA (HR) | 18.0°C | S | 1 m/s | Nearly clear sky | ||
18.Sep-08h | RIM (IT) | 20.4°C | SV | 2 m/s | Nearly clear sky | ||
18.Sep-09h | SALZBURG (AT) | 15.4°C | JV | 4 m/s | Nearly clear sky | ||
18.Sep-08h | SIBIU (RO) | 11.7°C | S | 0 m/s | 1 m/s | Cloudy | |
18.Sep-08h | SOFIA (BG) | 13.1°C | Z | 3 m/s | Few clouds | ||
18.Sep-09h | STOCKHOLM (SE) | 12.0°C | JZ | 2 m/s | |||
18.Sep-09h | STUTGART (DE) | 12.7°C | V | 1 m/s | Clear sky | ||
18.Sep-09h | SZCZECIN (PL) | 14.2°C | JZ | 3 m/s | Overcast | Rain | |
18.Sep-08h | TALIN (EE) | 11.5°C | J | 2 m/s | Overcast | ||
18.Sep-09h | TENERIFE (ES) | 24.7°C | JZ | 1 m/s | |||
18.Sep-08h | THESSALONIKI (GR) | 19.6°C | SZ | 8 m/s | Nearly clear sky | ||
18.Sep-09h | TORUN (PL) | 12.6°C | J | 2 m/s | Nearly overcast | ||
18.Sep-09h | TROMSO (NO) | 9.1°C | JZ | 11 m/s | Nearly overcast | ||
18.Sep-08h | TUAPSE (RS) | 21.5°C | SV | 2 m/s | Cloudy | ||
18.Sep-08h | TULCEA (RO) | 14.9°C | SZ | 5 m/s | 9 m/s | Few clouds | |
18.Sep-08h | TUNIS (TS) | 23.8°C | Z | 4 m/s | Partly cloudy | ||
18.Sep-08h | VARNA (BG) | 16.7°C | S | 5 m/s | Few clouds | ||
18.Sep-09h | VIEDEN (AT) | 17.4°C | Z | 2 m/s | Overcast | Rain shower | |
18.Sep-08h | VOLGOGRAD (RS) | 18.2°C | V | 5 m/s | Broken | ||
18.Sep-09h | WARSAVA (PL) | 14.1°C | Z | 3 m/s | Partly cloudy | ||
18.Sep-09h | WROCLAW (PL) | 14.1°C | JZ | 4 m/s | Nearly overcast | ||
18.Sep-08h | ZAHREB (HR) | 12.8°C | JZ | 1 m/s | Nearly clear sky |
Time zone is CEST
Legend of warnings:
level 1
level 2
level 3