Current weather - Europe
Wind | |||||||
---|---|---|---|---|---|---|---|
Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
2.Oct-23h | ALMERIA (ES) | 21.6°C | SZ | 1 m/s | |||
2.Oct-23h | ANKARA (TR) | 10.4°C | V | 2 m/s | Clear sky | ||
2.Oct-23h | ANTALYA (TR) | 21.2°C | S | 3 m/s | Few clouds | ||
2.Oct-23h | ARAD (RO) | 8.9°C | S | 4 m/s | 6 m/s | Overcast | Rain recently |
2.Oct-23h | ARCHANGELSK (RS) | 6.8°C | JZ | 1 m/s | Nearly overcast | ||
2.Oct-23h | ARRECIFE (ES) | 21.9°C | S | 2 m/s | Few clouds | ||
2.Oct-23h | ATENY (GR) | 20.1°C | PREM | 3 m/s | |||
2.Oct-23h | BARCELONA (ES) | 21.3°C | JZ | 2 m/s | Nearly overcast | ||
2.Oct-23h | BELEHRAD (RS) | 8.0°C | SV | 1 m/s | Overcast | Rain | |
2.Oct-23h | BELFAST (GB) | 14.6°C | J | 4 m/s | Overcast | Rain | |
2.Oct-23h | BENATKY (IT) | 15.0°C | Z | 1 m/s | Few clouds | ||
2.Oct-23h | BERLIN (DE) | 4.7°C | Z | 1 m/s | Nearly clear sky | ||
2.Oct-23h | BIALYSTOK (PL) | 3.1°C | Z | 1 m/s | Nearly overcast | ||
2.Oct-23h | BONN (DE) | 9.0°C | JV | 3 m/s | Broken | ||
2.Oct-23h | BOTOSANI (RO) | 4.9°C | SZ | 1 m/s | |||
2.Oct-23h | BRNO (CZ) | 5.9°C | S | 4 m/s | Clear sky | ||
2.Oct-23h | BRUSSELS (BE) | 11.9°C | J | 3 m/s | Nearly overcast | ||
2.Oct-23h | BUKUREST (RO) | 6.5°C | SV | 4 m/s | Rain | ||
2.Oct-23h | BURGAS (BG) | 16.4°C | S | 24 m/s | Overcast | Rain shower | |
2.Oct-23h | CAGLIARI (IT) | 16.0°C | S | 3 m/s | Clear sky | ||
2.Oct-23h | CLUJ-NAPOCA (RO) | 7.0°C | SV | 2 m/s | 4 m/s | Overcast | Rain |
2.Oct-23h | CONSTANTA (RO) | 11.5°C | SV | 6 m/s | 14 m/s | Overcast | |
2.Oct-23h | CORDOBA (ES) | 21.0°C | Z | 2 m/s | |||
2.Oct-23h | CRAIOVA (RO) | 6.3°C | SV | 7 m/s | 12 m/s | Overcast | Rain |
2.Oct-23h | DEVA (RO) | 7.4°C | SZ | 1 m/s | 1 m/s | Overcast | Rain |
2.Oct-23h | DUBLIN (IE) | 15.8°C | JZ | 5 m/s | Broken | Rain recently | |
2.Oct-23h | FALCONARA (IT) | 14.4°C | SV | 10 m/s | |||
2.Oct-23h | FRANKFURT (DE) | 6.7°C | V | 2 m/s | Clear sky | ||
2.Oct-23h | GDANSK (PL) | 7.7°C | JV | 2 m/s | Nearly overcast | ||
2.Oct-23h | GRAZ (AT) | 3.1°C | BEZV | 1 m/s | Clear sky | ||
2.Oct-23h | GREIFSWALD (DE) | 6.1°C | BEZV | 0 m/s | Broken | ||
2.Oct-23h | HAMBURG (DE) | 7.6°C | JV | 3 m/s | Clear sky | ||
2.Oct-23h | HELSINKI (FI) | 1.4°C | SV | 2 m/s | Clear sky | ||
2.Oct-23h | HERAKLION (GR) | 22.4°C | JV | 7 m/s | Partly cloudy | ||
2.Oct-23h | HURGUADA (EG) | 26.8°C | Z | 3 m/s | Clear sky | ||
2.Oct-23h | HVAR (HR) | 13.9°C | SV | 3 m/s | |||
2.Oct-23h | INNSBRUCK (AT) | 6.6°C | BEZV | 1 m/s | Few clouds | ||
2.Oct-23h | ISTANBUL (TR) | 20.0°C | SV | 5 m/s | Broken | ||
2.Oct-23h | KAHIRA (EG) | 26.6°C | V | 9 m/s | Clear sky | Dust raised by wind | |
2.Oct-23h | KATOWICE (PL) | 0.7°C | J | 1 m/s | Clear sky | Mist | |
2.Oct-23h | KAZAN (RS) | 8.4°C | V | 1 m/s | Overcast | ||
2.Oct-23h | KIELCE (PL) | -0.5°C | V | 1 m/s | Clear sky | Mist | |
2.Oct-23h | KODAN (DK) | 11.5°C | V | 4 m/s | 5 m/s | Clear sky | |
2.Oct-23h | KRAKOW (PL) | 3.7°C | BEZV | 0 m/s | Clear sky | ||
2.Oct-23h | KYJEV (UA) | 6.4°C | BEZV | 0 m/s | Overcast | ||
2.Oct-23h | LAS PALMAS (ES) | 22.2°C | SV | 5 m/s | Clear sky | ||
2.Oct-23h | LEBA (PL) | 3.4°C | J | 1 m/s | Few clouds | ||
2.Oct-23h | LONDYN (GB) | 16.2°C | J | 4 m/s | Overcast | ||
2.Oct-23h | MADRID (ES) | 20.1°C | V | 2 m/s | Clear sky | ||
2.Oct-23h | MALORCA (ES) | 18.1°C | SV | 1 m/s | Cloudy | ||
2.Oct-23h | MESINA (IT) | 19.2°C | S | 4 m/s | |||
2.Oct-23h | MILANO (IY) | 11.5°C | PREM | 1 m/s | Few clouds | ||
2.Oct-23h | MINSK (BY) | 4.1°C | SV | 2 m/s | Broken | ||
2.Oct-23h | MNICHOV (DE) | 2.1°C | S | 1 m/s | Clear sky | Fog | |
2.Oct-23h | MOSKVA (RS) | 9.0°C | BEZV | 0 m/s | Nearly overcast | ||
2.Oct-23h | MURMANSK (RS) | 8.7°C | JZ | 5 m/s | 9 m/s | Nearly overcast | |
2.Oct-23h | NEAPOL (IT) | 13.9°C | S | 5 m/s | Clear sky | ||
2.Oct-23h | OLSZTYN (PL) | 1.7°C | Z | 1 m/s | Clear sky | ||
2.Oct-23h | OPOLE (PL) | 1.0°C | BEZV | 0 m/s | Clear sky | Mist | |
2.Oct-23h | OSLO (NO) | 8.9°C | J | 4 m/s | |||
2.Oct-23h | OSTRAVA (CZ) | 2.6°C | V | 1 m/s | Clear sky | ||
2.Oct-23h | PALERMO (IT) | 17.8°C | SV | 3 m/s | |||
2.Oct-23h | PECORA (RA) | 7.1°C | SZ | 4 m/s | Overcast | Rain | |
2.Oct-23h | PETROHRAD (RS) | 3.5°C | BEZV | 0 m/s | Clear sky | ||
2.Oct-23h | PODGORICA (RS) | 12.6°C | S | 10 m/s | Nearly overcast | ||
2.Oct-23h | POZNAN (PL) | 5.6°C | BEZV | 0 m/s | Nearly clear sky | Mist | |
2.Oct-23h | PRAHA (CZ) | 5.6°C | J | 2 m/s | Nearly overcast | ||
2.Oct-23h | PRZEMYSL (PL) | 2.7°C | Z | 3 m/s | |||
2.Oct-23h | PULA (HR) | 10.5°C | SV | 5 m/s | Clear sky | ||
2.Oct-23h | REYKJAVIK (IS) | 7.0°C | J | 3 m/s | Broken | Rain shower recently | |
2.Oct-23h | RIJEKA (HR) | 10.1°C | S | 3 m/s | |||
2.Oct-23h | RIM (IT) | 13.0°C | S | 6 m/s | Clear sky | ||
2.Oct-23h | SALZBURG (AT) | 6.8°C | BEZV | 1 m/s | Overcast | ||
2.Oct-23h | SIBIU (RO) | 5.0°C | JV | 4 m/s | 7 m/s | Overcast | Rain |
2.Oct-23h | SOFIA (BG) | 4.3°C | BEZV | 0 m/s | Overcast | Rain | |
2.Oct-23h | STOCKHOLM (SE) | 4.7°C | BEZV | 0 m/s | Patches of fog | ||
2.Oct-23h | STUTGART (DE) | 5.8°C | SV | 1 m/s | Clear sky | ||
2.Oct-23h | SZCZECIN (PL) | 4.5°C | SV | 2 m/s | Partly cloudy | Fog | |
2.Oct-23h | TALIN (EE) | 3.8°C | V | 1 m/s | Nearly clear sky | ||
2.Oct-21h | TENERIFE (ES) | 23.1°C | V | 2 m/s | |||
2.Oct-23h | THESSALONIKI (GR) | 12.4°C | SZ | 10 m/s | Overcast | Rain | |
2.Oct-23h | TORUN (PL) | 0.5°C | S | 1 m/s | Few clouds | Mist | |
2.Oct-23h | TROMSO (NO) | 10.5°C | J | 8 m/s | Nearly overcast | Rain | |
2.Oct-23h | TUAPSE (RS) | 16.3°C | SV | 1 m/s | Clear sky | ||
2.Oct-23h | TULCEA (RO) | 9.0°C | S | 4 m/s | 8 m/s | Nearly overcast | |
2.Oct-23h | TUNIS (TS) | 19.7°C | SZ | 3 m/s | Partly cloudy | ||
2.Oct-23h | VARNA (BG) | 12.8°C | S | 4 m/s | Overcast | Rain | |
2.Oct-23h | VIEDEN (AT) | 7.5°C | S | 3 m/s | Nearly clear sky | ||
2.Oct-23h | VOLGOGRAD (RS) | 6.3°C | V | 4 m/s | Clear sky | ||
2.Oct-23h | WARSAVA (PL) | 5.9°C | SZ | 1 m/s | Clear sky | ||
2.Oct-23h | WROCLAW (PL) | 3.1°C | BEZV | 0 m/s | Clear sky | Shallow fog | |
2.Oct-23h | ZAHREB (HR) | 8.2°C | S | 5 m/s | Nearly clear sky |
Time zone is CEST
Legend of warnings:
level 1
level 2
level 3