Daily hydrological report
Hydrological situation on Slovak rivers 16.4.2021 at 6:00am | |||||||||
Station - River | H | ∆H | Q | Tvo | Tvz | Z | QM,N | P | L |
---|---|---|---|---|---|---|---|---|---|
[cm] | [cm] | [m3/s] | [°C] | [°C] | [mm] | ||||
227 | 9 | 107 | 7.8 | 3 | - | 120 | Zamračené | 0 | |
187 | 8 | 114 | 7.7 | 2.8 | - | 120 | Zamračené | 0 | |
204 | 0 | 1489 | 8.5 | - | - | 250 | Zamračené | 0 | |
311 | 2 | - | 8 | 4.3 | // | - | Zamračené | 0 | |
692 | 4 | - | 8.3 | 3.2 | - | - | - | - | |
150 | -1 | - | 8.4 | 4.5 | // | - | - | - | |
170 | -2 | 1349 | 8.2 | 3.1 | - | 270 | Polojasno, oblačno | 0 | |
194 | -17 | 1562 | 8.2 | 2 | - | 270 | Zamračené | 0 | |
133 | -11 | 1750 | 8.5 | 3 | - | 240 | - | - | |
25 | -1 | 4.33 | 1.6 | 0 | 2 | 90 | Sneženie | 0 | |
86 | -4 | 12 | 3.4 | 0 | 0 | 80 | Zamračené | 0 | |
43 | 0 | 3.04 | 3.3 | -2.4 | 1 | 140 | - | - | |
114 | -1 | 5.75 | 2.8 | 0 | 0 | 140 | Zamračené | 0 | |
126 | -2 | 26 | 3.4 | 0 | 1 | 90 | Zamračené | 0 | |
65 | -3 | 5.26 | 2.9 | 0 | 0 | 100 | Zamračené | 0 | |
76 | 1 | 37 | 5 | 2 | - | 120 | - | - | |
106 | 4 | 21 | 4.8 | 0 | 2 | 90 | Zamračené | 0 | |
148 | -3 | 43 | 4.4 | 0 | 0 | 80 | - | - | |
110 | -2 | 11 | 4.8 | 1 | // | 100 | Zamračené | 0 | |
94 | 2 | 63 | 6.1 | 2.2 | 4 | 190 | Zamračené | 0 | |
32 | -1 | 4.44 | 3.5 | 1 | 5 | 80 | Mrholenie | 0 | |
37 | 1 | 10 | 3.1 | 0 | 4 | 90 | - | - | |
31 | -6 | 4.33 | 3 | 0.4 | // | 100 | - | - | |
163 | -1 | 19 | 3.7 | 1 | 2 | 90 | Zamračené | 0 | |
131 | 1 | 5.21 | 4.1 | 1.5 | 0 | 100 | Zamračené | - | |
151 | 3 | 4.53 | 4.9 | 2 | 3 | 80 | Zamračené | 0 | |
126 | -28 | 88 | 7.2 | 2.5 | - | 210 | Zamračené | 0 | |
230 | 97 | 253 | 7.8 | 3.3 | - | 60 | Zamračené | 0 | |
185 | -44 | - | 8.3 | 2.8 | - | - | - | - | |
82 | -1 | 3.52 | 6.2 | 2.6 | - | 220 | Zamračené | 0 | |
49 | -1 | 1.93 | 7.3 | 2.4 | - | 240 | - | - | |
62 | 0 | 12 | 7.1 | 3.4 | - | 150 | Zamračené | 0 | |
103 | -5 | 1.32 | 6.4 | 3.6 | 0 | 120 | Polojasno, oblačno | 0 | |
199 | -5 | 15 | 8.2 | 3.1 | - | 160 | Zamračené | 0 | |
53 | -1 | 5.35 | 2.7 | -3.2 | // | 90 | Jasno | 0 | |
33 | -1 | 9.07 | 5.4 | -4.5 | // | 90 | Polojasno, oblačno | 0 | |
65 | -2 | 2.45 | 2.2 | -5 | // | 130 | Jasno | 0 | |
120 | -4 | 25 | 4.8 | -2.4 | // | 130 | Jasno | 0 | |
45 | -1 | 3.17 | 4.2 | -2 | // | 200 | Zamračené | 0 | |
141 | -3 | 43 | 5.4 | -1.3 | // | 100 | Polojasno, oblačno | 0 | |
75 | -3 | 39 | 6.7 | -0.7 | // | 140 | Zamračené | 0 | |
141 | -2 | 55 | 8.8 | 2 | // | 100 | Jasno | 0 | |
38 | -4 | 3.12 | 6.9 | 2.3 | // | 90 | Zamračené | 0 | |
168 | 0 | 13 | 6.8 | -0.6 | // | 80 | Polojasno, oblačno | 0 | |
147 | 11 | 18 | 8.2 | -0.4 | // | 100 | Polojasno, oblačno | 0 | |
418 | 19 | - | 6.5 | 2.5 | 3 | - | - | 0 | |
40 | 4 | 1.86 | 4.7 | 2.4 | - | 110 | - | 0 | |
72 | 0 | 2.88 | 4.9 | 2.3 | - | 120 | Mrholenie | 0 | |
124 | 2 | 19 | 5.9 | 1.3 | 1 | 70 | Polojasno, oblačno | 0 | |
- | - | - | - | - | 2 | - | - | 0 | |
100 | -13 | 32 | 6 | 1.7 | 1 | 100 | Zamračené | 0 | |
343 | 0 | - | 7.5 | 2.8 | 3 | - | Zamračené | 0 | |
94 | 3 | 3.15 | 4 | 1.4 | 2 | 50 | Dážď | 0 | |
118 | 9 | 2.7 | 5.5 | 1.4 | 2 | 70 | Dážď | 0 | |
90 | 10 | - | 4.2 | 1.4 | 3 | - | Dážď | 0 | |
152 | 2 | 4.95 | 6 | 2.9 | 2 | 60 | Mrholenie | 0 | |
58 | 0 | 16 | 5 | 1.3 | 2 | 40 | Polojasno, oblačno | 0 | |
49 | -5 | 28.9 | 7.3 | 2 | - | 100 | - | 0 | |
462 | 10 | 152 | 7.9 | 0.9 | 7 | 80 | Polojasno, oblačno | 0 | |
38 | -21 | 3.44 | 4.7 | -0.2 | 5 | 110 | Zamračené | 0 | |
47 | 0 | 1.21 | 4.4 | 0.3 | 2 | 100 | Zamračené | 0 | |
59 | -4 | 5.5 | 6.1 | 1 | 5 | 160 | Jasno | 0 | |
69 | -2 | 14 | 8 | 3.8 | 1 | 110 | Zamračené | 0 | |
85 | 0 | 2.53 | 4.5 | -0.3 | 1 | 100 | Jasno | 0 | |
68 | -1 | 4.18 | 5.8 | 1.9 | 0 | 110 | Zamračené | 0 | |
58 | -3 | 7.57 | 7.9 | 3.2 | 1 | 90 | Zamračené | 0 | |
122 | 1 | 1.42 | 5.3 | 2.0 | 3 | 90 | Hmla | 0 | |
102 | 6 | 4.77 | 6.9 | 2.4 | 6 | 70 | Hmla | 0 | |
144 | -1 | 4.34 | 4.2 | -1.4 | - | 60 | - | 0 | |
175 | -1 | 5.6 | 5.5 | -1.3 | 2 | 100 | - | 0 | |
188 | 2 | 4.71 | 2.6 | -1.3 | 2 | 100 | - | 0 | |
180 | 2 | 7.1 | 4.3 | -0.1 | 1 | 100 | - | 0 | |
168 | 2 | 29 | 4.8 | 0.2 | 2 | 60 | Jasno | 0 | |
118 | 2 | 7.67 | 5.9 | 0.9 | - | 30 | - | 0 | |
116 | -1 | 7.8 | 6.2 | 0.6 | 0 | 50 | Zamračené | 0 | |
130 | -12 | 18 | 5.8 | 0.5 | - | 40 | - | 0 | |
161 | 1 | 55.7 | 5.9 | 0.8 | - | 50 | - | 0 | |
11 | -3 | 3.99 | 3.1 | -2 | // | 100 | Jasno | 0 | |
92 | -1 | 23 | 3.8 | 0.2 | 1 | 60 | Dážď so snehom | 0 |
The data have an operational character | Number of stations: 79
![]() ![]() ![]() |
Index of ice: 0 - No ice 1 - Brash ice 2 - Brash ice and shore ice 3 - Shore ice 4 - Continuous ice cover on river (complete) 5 - Ice jam (in water gauge profile) 6 - Ice run 7 - Flowing water after ice 8 - Ice drift and shore ice |
|||||||||||||||||||||||
|