Current weather - Europe
Wind | |||||||
Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
11.Jul-01h | ALMERIA (ES) | 26.8°C | JZ | 5 m/s | |||
10.Jul-23h | ANKARA (TR) | 25.3°C | SV | 6 m/s | Clear sky | ||
10.Jul-23h | ANTALYA (TR) | 26.9°C | V | 2 m/s | Few clouds | ||
10.Jul-23h | ARAD (RO) | 15.6°C | V | 2 m/s | 2 m/s | Overcast | Rain shower |
10.Jul-23h | ARCHANGELSK (RS) | 7.2°C | V | 1 m/s | Clear sky | ||
11.Jul-01h | ARRECIFE (ES) | 21.8°C | S | 8 m/s | |||
10.Jul-23h | ATENY (GR) | 24.6°C | PREM | 1 m/s | |||
11.Jul-01h | BARCELONA (ES) | 25.2°C | JV | 1 m/s | |||
10.Jul-23h | BELEHRAD (RS) | 16.6°C | Z | 4 m/s | Few clouds | ||
11.Jul-01h | BELFAST (GB) | 16.4°C | SV | 2 m/s | Clear sky | ||
10.Jul-23h | BENATKY (IT) | 22.8°C | J | 3 m/s | Clear sky | ||
11.Jul-01h | BERLIN (DE) | 14.5°C | SZ | 2 m/s | Nearly clear sky | ||
11.Jul-01h | BIALYSTOK (PL) | 13.2°C | Z | 3 m/s | Overcast | Drizzle | |
11.Jul-01h | BONN (DE) | 14.8°C | S | 1 m/s | Nearly clear sky | ||
10.Jul-23h | BOTOSANI (RO) | 15.1°C | SZ | 1 m/s | |||
11.Jul-01h | BRNO (CZ) | 14.8°C | Z | 3 m/s | Nearly overcast | ||
10.Jul-23h | BRUSSELS (BE) | 19.5°C | S | 2 m/s | Nearly clear sky | ||
10.Jul-23h | BUKUREST (RO) | 14.6°C | V | 0 m/s | |||
10.Jul-23h | BURGAS (BG) | 22.9°C | Z | 3 m/s | Clear sky | ||
10.Jul-23h | CAGLIARI (IT) | 24.0°C | J | 2 m/s | Clear sky | ||
10.Jul-23h | CLUJ-NAPOCA (RO) | 12.2°C | JZ | 2 m/s | 3 m/s | Few clouds | |
10.Jul-23h | CONSTANTA (RO) | 23.4°C | SZ | 1 m/s | 3 m/s | Clear sky | |
11.Jul-01h | CORDOBA (ES) | 21.9°C | JZ | 6 m/s | |||
10.Jul-23h | CRAIOVA (RO) | 19.0°C | Z | 3 m/s | 4 m/s | Few clouds | |
10.Jul-23h | DEVA (RO) | 16.6°C | J | 1 m/s | 2 m/s | Nearly overcast | |
11.Jul-01h | DUBLIN (IE) | 15.4°C | JV | 2 m/s | Few clouds | ||
10.Jul-23h | FALCONARA (IT) | 17.9°C | J | 1 m/s | |||
11.Jul-01h | FRANKFURT (DE) | 19.1°C | SV | 2 m/s | Partly cloudy | ||
11.Jul-01h | GDANSK (PL) | 15.3°C | SZ | 7 m/s | Overcast | Rain | |
11.Jul-01h | GRAZ (AT) | 15.7°C | BEZV | 1 m/s | Overcast | ||
11.Jul-01h | GREIFSWALD (DE) | 15.2°C | Z | 3 m/s | Overcast | ||
11.Jul-01h | HAMBURG (DE) | 14.6°C | SZ | 3 m/s | Clear sky | ||
11.Jul-01h | HELSINKI (FI) | 14.9°C | SV | 4 m/s | Overcast | ||
10.Jul-23h | HERAKLION (GR) | 23.0°C | J | 1 m/s | Clear sky | ||
10.Jul-23h | HURGUADA (EG) | 30.7°C | Z | 2 m/s | Clear sky | ||
10.Jul-23h | HVAR (HR) | 23.1°C | SV | 2 m/s | |||
11.Jul-01h | INNSBRUCK (AT) | 14.7°C | BEZV | 1 m/s | Broken | ||
10.Jul-23h | ISTANBUL (TR) | 22.6°C | SV | 4 m/s | Clear sky | ||
10.Jul-23h | KAHIRA (EG) | 29.7°C | S | 5 m/s | Clear sky | ||
11.Jul-01h | KATOWICE (PL) | 13.7°C | Z | 2 m/s | Clear sky | ||
10.Jul-23h | KAZAN (RS) | 19.9°C | V | 1 m/s | Clear sky | ||
11.Jul-01h | KIELCE (PL) | 12.5°C | Z | 1 m/s | Nearly clear sky | ||
10.Jul-23h | KODAN (DK) | 16.7°C | SZ | 4 m/s | 6 m/s | Clear sky | |
11.Jul-01h | KRAKOW (PL) | 12.4°C | Z | 3 m/s | Cloudy | ||
10.Jul-23h | KYJEV (UA) | 19.2°C | Z | 3 m/s | Clear sky | ||
11.Jul-01h | LAS PALMAS (ES) | 21.6°C | S | 13 m/s | |||
11.Jul-01h | LEBA (PL) | 17.0°C | S | 4 m/s | Nearly overcast | ||
11.Jul-01h | LONDYN (GB) | 21.7°C | V | 4 m/s | Clear sky | ||
11.Jul-01h | MADRID (ES) | 28.6°C | JZ | 3 m/s | Clear sky | ||
11.Jul-01h | MALORCA (ES) | 23.5°C | V | 1 m/s | |||
11.Jul-01h | MESINA (IT) | 24.4°C | SZ | 1 m/s | |||
10.Jul-23h | MILANO (IY) | 24.3°C | V | 2 m/s | Clear sky | ||
10.Jul-23h | MINSK (BY) | 19.8°C | BEZV | 0 m/s | Nearly overcast | Rain shower recently | |
11.Jul-01h | MNICHOV (DE) | 15.6°C | Z | 2 m/s | Overcast | Rain recently | |
10.Jul-23h | MOSKVA (RS) | 23.8°C | BEZV | 0 m/s | Clear sky | ||
10.Jul-23h | MURMANSK (RS) | 16.5°C | J | 2 m/s | 4 m/s | Few clouds | |
10.Jul-23h | NEAPOL (IT) | 23.6°C | V | 3 m/s | Clear sky | ||
11.Jul-01h | OLSZTYN (PL) | 13.8°C | Z | 6 m/s | 11 m/s | Nearly overcast | Drizzle |
11.Jul-01h | OPOLE (PL) | 13.4°C | Z | 3 m/s | Broken | ||
11.Jul-01h | OSLO (NO) | 14.3°C | V | 0 m/s | |||
11.Jul-01h | OSTRAVA (CZ) | 13.8°C | JV | 2 m/s | Nearly overcast | ||
10.Jul-23h | PALERMO (IT) | 25.4°C | SV | 2 m/s | Clear sky | ||
10.Jul-23h | PECORA (RA) | 9.6°C | SZ | 5 m/s | Overcast | ||
10.Jul-23h | PETROHRAD (RS) | 14.0°C | V | 1 m/s | Overcast | ||
10.Jul-23h | PODGORICA (RS) | 23.8°C | S | 5 m/s | Clear sky | ||
11.Jul-01h | POZNAN (PL) | 13.6°C | Z | 4 m/s | Nearly clear sky | ||
11.Jul-01h | PRAHA (CZ) | 15.2°C | SZ | 3 m/s | Nearly overcast | ||
11.Jul-01h | PRZEMYSL (PL) | 12.7°C | Z | 4 m/s | |||
10.Jul-23h | PULA (HR) | 18.8°C | SV | 3 m/s | Nearly clear sky | ||
10.Jul-23h | REYKJAVIK (IS) | 11.0°C | JZ | 2 m/s | Broken | ||
10.Jul-23h | RIJEKA (HR) | 20.4°C | S | 2 m/s | |||
10.Jul-23h | RIM (IT) | 22.0°C | PREM | 1 m/s | Clear sky | ||
11.Jul-01h | SALZBURG (AT) | 14.4°C | JV | 3 m/s | Overcast | Rain | |
10.Jul-23h | SIBIU (RO) | 14.2°C | V | 1 m/s | 2 m/s | Broken | |
10.Jul-23h | SOFIA (BG) | 16.8°C | Z | 3 m/s | Clear sky | ||
11.Jul-01h | STOCKHOLM (SE) | 15.3°C | S | 2 m/s | |||
11.Jul-01h | STUTGART (DE) | 17.1°C | Z | 2 m/s | Nearly overcast | ||
11.Jul-01h | SZCZECIN (PL) | 15.0°C | Z | 2 m/s | Few clouds | ||
10.Jul-23h | TALIN (EE) | 15.0°C | SV | 7 m/s | Overcast | ||
11.Jul-01h | TENERIFE (ES) | 22.6°C | J | 2 m/s | |||
10.Jul-23h | THESSALONIKI (GR) | 25.2°C | SZ | 8 m/s | Clear sky | ||
11.Jul-01h | TORUN (PL) | 15.6°C | Z | 4 m/s | Nearly overcast | ||
11.Jul-01h | TROMSO (NO) | 12.9°C | J | 1 m/s | Few clouds | ||
10.Jul-23h | TUAPSE (RS) | 24.1°C | V | 1 m/s | Nearly clear sky | ||
10.Jul-23h | TULCEA (RO) | 21.3°C | S | 2 m/s | 5 m/s | Clear sky | |
10.Jul-23h | TUNIS (TS) | 24.3°C | S | 3 m/s | Nearly clear sky | ||
10.Jul-23h | VARNA (BG) | 22.1°C | Z | 1 m/s | Clear sky | ||
11.Jul-01h | VIEDEN (AT) | 15.8°C | Z | 5 m/s | |||
10.Jul-23h | VOLGOGRAD (RS) | 26.2°C | JV | 5 m/s | Few clouds | ||
11.Jul-01h | WARSAVA (PL) | 14.3°C | SZ | 5 m/s | Overcast | Rain | |
11.Jul-01h | WROCLAW (PL) | 13.3°C | Z | 3 m/s | Few clouds | ||
10.Jul-23h | ZAHREB (HR) | 16.9°C | BEZV | 0 m/s | Few clouds |
Time zone is CEST