Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 23.Dec-02h | ALMERIA (ES) | 10.2°C | SZ | 5 m/s | |||
| 23.Dec-01h | ANKARA (TR) | 3.4°C | SV | 4 m/s | Nearly overcast | Rain | |
| 23.Dec-01h | ANTALYA (TR) | 11.4°C | S | 2 m/s | Nearly overcast | Rain shower | |
| 23.Dec-01h | ARAD (RO) | 1.5°C | S | 0 m/s | 1 m/s | Overcast | Mist |
| 23.Dec-01h | ARCHANGELSK (RS) | -12.2°C | SZ | 1 m/s | Nearly overcast | ||
| 23.Dec-02h | ARRECIFE (ES) | 15.3°C | S | 5 m/s | |||
| 23.Dec-02h | BARCELONA (ES) | 7.3°C | SZ | 3 m/s | |||
| 23.Dec-01h | BELEHRAD (RS) | 4.9°C | JV | 4 m/s | Nearly overcast | ||
| 23.Dec-02h | BELFAST (GB) | 8.4°C | V | 2 m/s | Overcast | Mist | |
| 23.Dec-01h | BENATKY (IT) | 7.3°C | SV | 3 m/s | Nearly overcast | Rain | |
| 23.Dec-02h | BERLIN (DE) | 0.7°C | V | 6 m/s | Overcast | Mist | |
| 23.Dec-02h | BIALYSTOK (PL) | 1.4°C | SZ | 1 m/s | Overcast | ||
| 23.Dec-02h | BONN (DE) | 4.5°C | V | 5 m/s | Overcast | ||
| 23.Dec-01h | BOTOSANI (RO) | 1.7°C | JV | 3 m/s | |||
| 23.Dec-02h | BRNO (CZ) | 2.9°C | JV | 6 m/s | Overcast | Rain recently | |
| 23.Dec-01h | BRUSSELS (BE) | 0.2°C | SV | 2 m/s | Nearly clear sky | ||
| 23.Dec-01h | BUKUREST (RO) | 2.3°C | V | 2 m/s | |||
| 23.Dec-01h | BURGAS (BG) | 5.4°C | S | 5 m/s | Overcast | ||
| 23.Dec-01h | CAGLIARI (IT) | 12.3°C | JZ | 8 m/s | |||
| 23.Dec-01h | CLUJ-NAPOCA (RO) | 1.3°C | SV | 1 m/s | 2 m/s | Overcast | Mist |
| 23.Dec-01h | CONSTANTA (RO) | 4.0°C | V | 1 m/s | 3 m/s | Overcast | Drizzle |
| 23.Dec-02h | CORDOBA (ES) | 6.3°C | Z | 2 m/s | |||
| 23.Dec-01h | CRAIOVA (RO) | 3.0°C | SV | 5 m/s | 6 m/s | Overcast | Drizzle recently |
| 23.Dec-01h | DEVA (RO) | 0.4°C | V | 2 m/s | 4 m/s | Overcast | Mist |
| 23.Dec-02h | DUBLIN (IE) | 8.5°C | V | 3 m/s | Nearly overcast | ||
| 23.Dec-01h | FALCONARA (IT) | 10.6°C | SV | 2 m/s | |||
| 23.Dec-02h | FRANKFURT (DE) | 4.3°C | V | 3 m/s | Overcast | ||
| 23.Dec-02h | GDANSK (PL) | 3.5°C | S | 2 m/s | Nearly overcast | ||
| 23.Dec-02h | GRAZ (AT) | 0.9°C | BEZV | 0 m/s | Overcast | Mist | |
| 23.Dec-02h | GREIFSWALD (DE) | 2.9°C | V | 4 m/s | Overcast | ||
| 23.Dec-02h | HAMBURG (DE) | 1.4°C | V | 5 m/s | Overcast | Drizzle recently | |
| 23.Dec-02h | HELSINKI (FI) | -5.7°C | SV | 3 m/s | Overcast | ||
| 23.Dec-01h | HERAKLION (GR) | 13.6°C | JZ | 4 m/s | Partly cloudy | ||
| 23.Dec-01h | HURGUADA (EG) | 16.0°C | S | 2 m/s | Clear sky | ||
| 23.Dec-02h | INNSBRUCK (AT) | -0.3°C | Z | 4 m/s | Few clouds | ||
| 23.Dec-01h | ISTANBUL (TR) | 11.1°C | SV | 7 m/s | Broken | ||
| 23.Dec-01h | KAHIRA (EG) | 13.5°C | J | 4 m/s | Clear sky | Haze | |
| 23.Dec-02h | KATOWICE (PL) | 1.7°C | SV | 2 m/s | Overcast | Mist | |
| 23.Dec-01h | KAZAN (RS) | -3.5°C | Z | 1 m/s | Overcast | ||
| 23.Dec-02h | KIELCE (PL) | 0.1°C | V | 2 m/s | Overcast | ||
| 23.Dec-01h | KODAN (DK) | 4.9°C | SV | 5 m/s | 7 m/s | Overcast | |
| 23.Dec-02h | KRAKOW (PL) | 0.5°C | SV | 4 m/s | Overcast | Mist | |
| 23.Dec-01h | KYJEV (UA) | 1.2°C | BEZV | 0 m/s | Overcast | ||
| 23.Dec-02h | LAS PALMAS (ES) | 17.8°C | S | 8 m/s | |||
| 23.Dec-02h | LEBA (PL) | 2.6°C | V | 2 m/s | Overcast | Rain | |
| 23.Dec-02h | LONDYN (GB) | 8.6°C | SV | 2 m/s | Overcast | Mist | |
| 23.Dec-02h | MADRID (ES) | 2.1°C | V | 2 m/s | Partly cloudy | ||
| 23.Dec-02h | MALORCA (ES) | 9.5°C | Z | 2 m/s | |||
| 23.Dec-02h | MESINA (IT) | 16.1°C | J | 3 m/s | |||
| 23.Dec-01h | MILANO (IY) | 7.6°C | PREM | 1 m/s | Overcast | ||
| 23.Dec-01h | MINSK (BY) | 0.2°C | SV | 1 m/s | Broken | ||
| 23.Dec-02h | MNICHOV (DE) | 1.6°C | V | 3 m/s | Overcast | ||
| 23.Dec-01h | MOSKVA (RS) | -8.8°C | SZ | 3 m/s | Overcast | Snow shower | |
| 23.Dec-01h | MURMANSK (RS) | -8.9°C | J | 5 m/s | 10 m/s | Nearly overcast | Snow shower |
| 23.Dec-01h | NEAPOL (IT) | 11.1°C | S | 1 m/s | Few clouds | ||
| 23.Dec-02h | OLSZTYN (PL) | 2.0°C | S | 1 m/s | Overcast | ||
| 23.Dec-02h | OPOLE (PL) | 2.8°C | JV | 1 m/s | Overcast | Mist | |
| 23.Dec-02h | OSLO (NO) | -3.1°C | S | 2 m/s | |||
| 23.Dec-02h | OSTRAVA (CZ) | 1.5°C | V | 1 m/s | Overcast | Mist | |
| 23.Dec-01h | PALERMO (IT) | 15.3°C | JZ | 7 m/s | Clear sky | ||
| 23.Dec-01h | PECORA (RA) | -28.5°C | S | 2 m/s | Nearly overcast | Snow recently | |
| 23.Dec-01h | PETROHRAD (RS) | -5.7°C | S | 1 m/s | Overcast | Snow recently | |
| 23.Dec-01h | PODGORICA (RS) | 1.1°C | S | 1 m/s | Clear sky | Mist | |
| 23.Dec-02h | POZNAN (PL) | 1.9°C | V | 5 m/s | Overcast | ||
| 23.Dec-02h | PRAHA (CZ) | 1.8°C | V | 5 m/s | Overcast | Drizzle | |
| 23.Dec-02h | PRZEMYSL (PL) | 0.7°C | SV | 2 m/s | |||
| 23.Dec-01h | PULA (HR) | 9.6°C | V | 3 m/s | Overcast | ||
| 23.Dec-01h | REYKJAVIK (IS) | 3.2°C | Z | 3 m/s | Overcast | Rain | |
| 23.Dec-01h | RIJEKA (HR) | 9.8°C | SV | 1 m/s | |||
| 23.Dec-01h | RIM (IT) | 13.5°C | V | 4 m/s | Cloudy | ||
| 23.Dec-02h | SALZBURG (AT) | -1.5°C | BEZV | 2 m/s | Overcast | ||
| 23.Dec-01h | SIBIU (RO) | -1.8°C | Z | 2 m/s | 2 m/s | Overcast | Fog |
| 23.Dec-01h | SOFIA (BG) | 4.3°C | S | 1 m/s | Nearly overcast | ||
| 23.Dec-02h | STOCKHOLM (SE) | 0.0°C | S | 3 m/s | |||
| 23.Dec-02h | STUTGART (DE) | 0.8°C | V | 3 m/s | Overcast | ||
| 23.Dec-02h | SZCZECIN (PL) | 2.7°C | V | 3 m/s | Overcast | ||
| 23.Dec-02h | TENERIFE (ES) | 17.7°C | S | 2 m/s | |||
| 23.Dec-01h | THESSALONIKI (GR) | 9.4°C | PREM | 1 m/s | Nearly overcast | ||
| 23.Dec-02h | TORUN (PL) | 2.5°C | SV | 2 m/s | Overcast | ||
| 23.Dec-02h | TROMSO (NO) | 1.7°C | J | 5 m/s | Overcast | Rain | |
| 23.Dec-01h | TUAPSE (RS) | 7.3°C | SV | 1 m/s | Overcast | ||
| 23.Dec-01h | TULCEA (RO) | 3.7°C | S | 1 m/s | 2 m/s | Overcast | |
| 23.Dec-01h | TUNIS (TS) | 11.8°C | JZ | 2 m/s | Nearly clear sky | ||
| 23.Dec-01h | VARNA (BG) | 2.7°C | Z | 2 m/s | Overcast | ||
| 23.Dec-02h | VIEDEN (AT) | 4.0°C | JV | 4 m/s | |||
| 23.Dec-01h | VOLGOGRAD (RS) | 0.2°C | Z | 7 m/s | Nearly overcast | Mist | |
| 23.Dec-02h | WARSAVA (PL) | 1.7°C | V | 2 m/s | Overcast | ||
| 23.Dec-02h | WROCLAW (PL) | 2.5°C | SV | 4 m/s | Overcast | Drizzle | |
| 23.Dec-01h | ZAHREB (HR) | 3.4°C | BEZV | 0 m/s | Overcast | Drizzle | |
Time zone is CET
