Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 2.Apr-18h | ALMERIA (ES) | 18.8°C | JZ | 4 m/s | |||
| 2.Apr-17h | ANKARA (TR) | 18.3°C | JZ | 3 m/s | Cloudy | ||
| 2.Apr-14h | ANTALYA (TR) | 18.8°C | J | 6 m/s | Broken | ||
| 2.Apr-17h | ARAD (RO) | 17.1°C | S | 5 m/s | 8 m/s | Overcast | |
| 2.Apr-17h | ARCHANGELSK (RS) | 11.7°C | JZ | 1 m/s | Clear sky | ||
| 2.Apr-18h | ARRECIFE (ES) | 22.8°C | S | 10 m/s | |||
| 2.Apr-17h | ATENY (GR) | 14.8°C | J | 4 m/s | |||
| 2.Apr-18h | BARCELONA (ES) | 20.9°C | SZ | 7 m/s | |||
| 2.Apr-17h | BELEHRAD (RS) | 9.2°C | J | 5 m/s | Overcast | Rain | |
| 2.Apr-18h | BELFAST (GB) | 6.4°C | J | 8 m/s | Overcast | Rain | |
| 2.Apr-14h | BERLIN (DE) | 11.7°C | Z | 3 m/s | Overcast | ||
| 2.Apr-18h | BIALYSTOK (PL) | 13.5°C | S | 2 m/s | Broken | ||
| 2.Apr-14h | BONN (DE) | 8.9°C | SZ | 3 m/s | Nearly overcast | Drizzle | |
| 2.Apr-17h | BOTOSANI (RO) | 12.1°C | SZ | 3 m/s | 6 m/s | Overcast | |
| 2.Apr-18h | BRNO (CZ) | 13.2°C | V | 4 m/s | Nearly overcast | ||
| 2.Apr-17h | BUKUREST (RO) | 8.9°C | SV | 5 m/s | 10 m/s | Overcast | Rain shower |
| 2.Apr-17h | CAGLIARI (IT) | 14.5°C | S | 7 m/s | Nearly overcast | ||
| 2.Apr-17h | CLUJ-NAPOCA (RO) | 11.6°C | JZ | 2 m/s | 4 m/s | Overcast | |
| 2.Apr-17h | CONSTANTA (RO) | 8.6°C | SV | 2 m/s | 5 m/s | Overcast | |
| 2.Apr-18h | CORDOBA (ES) | 23.3°C | J | 2 m/s | |||
| 2.Apr-17h | CRAIOVA (RO) | 8.8°C | SV | 6 m/s | 10 m/s | Overcast | Rain |
| 2.Apr-17h | DEVA (RO) | 11.0°C | JV | 4 m/s | 6 m/s | Overcast | |
| 2.Apr-18h | DUBLIN (IE) | 7.9°C | JZ | 6 m/s | Nearly overcast | Rain | |
| 2.Apr-14h | FRANKFURT (DE) | 12.9°C | J | 3 m/s | Clear sky | ||
| 2.Apr-18h | GDANSK (PL) | 7.3°C | SV | 4 m/s | Clear sky | ||
| 2.Apr-18h | GRAZ (AT) | 10.0°C | S | 10 m/s | Nearly overcast | ||
| 2.Apr-14h | GREIFSWALD (DE) | 10.8°C | Z | 4 m/s | Overcast | ||
| 2.Apr-14h | HAMBURG (DE) | 11.6°C | JZ | 4 m/s | |||
| 2.Apr-18h | HELSINKI (FI) | 4.8°C | JZ | 5 m/s | Nearly overcast | ||
| 2.Apr-17h | HERAKLION (GR) | 14.2°C | JZ | 8 m/s | Cloudy | Rain | |
| 2.Apr-08h | HURGUADA (EG) | 26.0°C | S | 3 m/s | Broken | ||
| 2.Apr-17h | HVAR (HR) | 14.2°C | SV | 6 m/s | |||
| 2.Apr-18h | INNSBRUCK (AT) | 5.8°C | BEZV | 2 m/s | Overcast | ||
| 2.Apr-17h | ISTANBUL (TR) | 15.0°C | J | 4 m/s | Few clouds | ||
| 2.Apr-14h | KAHIRA (EG) | 20.8°C | SZ | 5 m/s | Overcast | Dust | |
| 2.Apr-18h | KATOWICE (PL) | 11.3°C | S | 1 m/s | Overcast | ||
| 2.Apr-17h | KAZAN (RS) | 7.6°C | V | 1 m/s | Overcast | ||
| 2.Apr-18h | KIELCE (PL) | 11.5°C | SV | 2 m/s | Nearly overcast | ||
| 2.Apr-17h | KODAN (DK) | 9.5°C | JZ | 3 m/s | 7 m/s | Overcast | |
| 2.Apr-18h | KRAKOW (PL) | 10.8°C | S | 3 m/s | Nearly overcast | ||
| 2.Apr-17h | KYJEV (UA) | 16.6°C | SV | 1 m/s | Nearly overcast | ||
| 2.Apr-18h | LAS PALMAS (ES) | 22.1°C | S | 10 m/s | |||
| 2.Apr-18h | LEBA (PL) | 8.5°C | S | 1 m/s | Nearly clear sky | ||
| 2.Apr-18h | LONDYN (GB) | 11.9°C | J | 2 m/s | Clear sky | ||
| 2.Apr-18h | MADRID (ES) | 17.7°C | S | 8 m/s | Nearly clear sky | ||
| 2.Apr-18h | MALORCA (ES) | 15.9°C | SZ | 4 m/s | |||
| 2.Apr-18h | MESINA (IT) | 11.8°C | PREM | 3 m/s | |||
| 2.Apr-14h | MINSK (BY) | 14.9°C | V | 2 m/s | Clear sky | ||
| 2.Apr-14h | MNICHOV (DE) | 9.0°C | Z | 2 m/s | Overcast | ||
| 2.Apr-17h | MOSKVA (RS) | 8.8°C | SZ | 1 m/s | Overcast | Rain | |
| 2.Apr-17h | MURMANSK (RS) | 5.0°C | JZ | 7 m/s | 16 m/s | Nearly clear sky | |
| 2.Apr-18h | OLSZTYN (PL) | 11.8°C | SZ | 2 m/s | Nearly clear sky | ||
| 2.Apr-18h | OPOLE (PL) | 12.2°C | S | 3 m/s | Broken | ||
| 2.Apr-18h | OSLO (NO) | 0.7°C | S | 8 m/s | |||
| 2.Apr-18h | OSTRAVA (CZ) | 10.9°C | S | 5 m/s | Nearly overcast | ||
| 2.Apr-17h | PECORA (RA) | 6.4°C | J | 1 m/s | Partly cloudy | ||
| 2.Apr-17h | PETROHRAD (RS) | 10.0°C | JZ | 1 m/s | Clear sky | ||
| 2.Apr-17h | PODGORICA (RS) | 15.3°C | S | 6 m/s | Nearly overcast | ||
| 2.Apr-18h | POZNAN (PL) | 13.0°C | SZ | 4 m/s | Cloudy | ||
| 2.Apr-18h | PRAHA (CZ) | 11.5°C | S | 4 m/s | Nearly clear sky | ||
| 2.Apr-18h | PRZEMYSL (PL) | 13.0°C | S | 4 m/s | Overcast | ||
| 2.Apr-17h | PULA (HR) | 13.5°C | SV | 7 m/s | Nearly overcast | ||
| 2.Apr-14h | REYKJAVIK (IS) | 0.0°C | Z | 1 m/s | Overcast | ||
| 2.Apr-14h | RIJEKA (HR) | 13.0°C | V | 2 m/s | Overcast | ||
| 2.Apr-18h | SALZBURG (AT) | 5.6°C | BEZV | 2 m/s | Overcast | ||
| 2.Apr-17h | SIBIU (RO) | 7.8°C | Z | 2 m/s | 3 m/s | Overcast | Rain |
| 2.Apr-17h | SOFIA (BG) | 7.2°C | S | 1 m/s | Overcast | Rain | |
| 2.Apr-18h | STOCKHOLM (SE) | 8.1°C | J | 2 m/s | Drizzle recently | ||
| 2.Apr-14h | STUTGART (DE) | 10.1°C | S | 3 m/s | Broken | ||
| 2.Apr-18h | SZCZECIN (PL) | 10.6°C | Z | 2 m/s | Cloudy | ||
| 2.Apr-18h | TENERIFE (ES) | 21.4°C | V | 4 m/s | |||
| 2.Apr-17h | THESSALONIKI (GR) | 11.8°C | PREM | 2 m/s | Nearly overcast | ||
| 2.Apr-18h | TORUN (PL) | 12.3°C | S | 2 m/s | Nearly clear sky | ||
| 2.Apr-18h | TROMSO (NO) | 2.4°C | J | 9 m/s | Overcast | Rain | |
| 2.Apr-17h | TUAPSE (RS) | 18.2°C | J | 2 m/s | Overcast | ||
| 2.Apr-17h | TULCEA (RO) | 8.8°C | V | 3 m/s | 5 m/s | Overcast | Rain |
| 2.Apr-17h | TUNIS (TS) | 13.4°C | Z | 7 m/s | Nearly overcast | Rain recently | |
| 2.Apr-17h | VARNA (BG) | 10.1°C | SV | 3 m/s | Overcast | Drizzle | |
| 2.Apr-18h | VIEDEN (AT) | 9.1°C | Z | 8 m/s | |||
| 2.Apr-17h | VOLGOGRAD (RS) | 14.7°C | JZ | 3 m/s | Nearly overcast | ||
| 2.Apr-18h | WARSAVA (PL) | 13.2°C | SZ | 3 m/s | Nearly overcast | ||
| 2.Apr-18h | WROCLAW (PL) | 13.2°C | S | 2 m/s | Nearly clear sky | ||
| 2.Apr-17h | ZAHREB (HR) | 11.6°C | S | 4 m/s | Overcast | ||
Time zone is CEST
