Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 22.Feb-06h | ALMERIA (ES) | 8.4°C | S | 2 m/s | |||
| 22.Feb-04h | ANKARA (TR) | 3.6°C | V | 3 m/s | Nearly overcast | Rain shower recently | |
| 22.Feb-04h | ANTALYA (TR) | 8.0°C | SZ | 3 m/s | Few clouds | ||
| 22.Feb-04h | ARAD (RO) | 2.3°C | J | 1 m/s | Mist | ||
| 22.Feb-04h | ARCHANGELSK (RS) | -10.1°C | JV | 3 m/s | Overcast | Snow shower | |
| 22.Feb-06h | ARRECIFE (ES) | 14.0°C | SZ | 2 m/s | |||
| 22.Feb-06h | BARCELONA (ES) | 7.8°C | SZ | 3 m/s | |||
| 22.Feb-04h | BELEHRAD (RS) | 1.7°C | JZ | 3 m/s | Overcast | Mist | |
| 22.Feb-06h | BELFAST (GB) | 8.2°C | JZ | 5 m/s | Overcast | ||
| 22.Feb-01h | BENATKY (IT) | 4.8°C | SZ | 1 m/s | Clear sky | ||
| 22.Feb-06h | BERLIN (DE) | 6.0°C | JZ | 3 m/s | Overcast | ||
| 22.Feb-06h | BIALYSTOK (PL) | 2.6°C | JZ | 2 m/s | Overcast | Mist | |
| 22.Feb-06h | BONN (DE) | 10.9°C | JZ | 2 m/s | Nearly overcast | Drizzle | |
| 22.Feb-04h | BOTOSANI (RO) | -2.2°C | Z | 0 m/s | Snow | ||
| 22.Feb-06h | BRNO (CZ) | 0.0°C | SV | 2 m/s | Overcast | Freezing rain | |
| 22.Feb-04h | BRUSSELS (BE) | 11.5°C | JZ | 8 m/s | Overcast | ||
| 22.Feb-04h | BUKUREST (RO) | -1.9°C | JZ | 2 m/s | Snow | ||
| 22.Feb-04h | BURGAS (BG) | 1.2°C | S | 4 m/s | Overcast | ||
| 22.Feb-04h | CAGLIARI (IT) | 8.5°C | SZ | 4 m/s | Few clouds | ||
| 22.Feb-04h | CLUJ-NAPOCA (RO) | 0.6°C | SZ | 0 m/s | 1 m/s | Overcast | Mist |
| 22.Feb-04h | CONSTANTA (RO) | 0.8°C | SZ | 3 m/s | 6 m/s | Overcast | |
| 22.Feb-06h | CORDOBA (ES) | 5.7°C | BEZV | 0 m/s | |||
| 22.Feb-04h | CRAIOVA (RO) | -2.9°C | JZ | 3 m/s | 4 m/s | Overcast | Snow |
| 22.Feb-04h | DEVA (RO) | 0.7°C | S | 1 m/s | Mist | ||
| 22.Feb-06h | DUBLIN (IE) | 8.7°C | JZ | 5 m/s | Cloudy | ||
| 22.Feb-04h | FALCONARA (IT) | 2.8°C | J | 2 m/s | |||
| 22.Feb-06h | FRANKFURT (DE) | 9.5°C | J | 6 m/s | Nearly overcast | Drizzle | |
| 22.Feb-06h | GDANSK (PL) | 2.6°C | Z | 5 m/s | Overcast | ||
| 22.Feb-06h | GRAZ (AT) | -1.0°C | BEZV | 1 m/s | Overcast | Patches of fog | |
| 22.Feb-06h | GREIFSWALD (DE) | 2.9°C | JV | 2 m/s | Overcast | Rain | |
| 22.Feb-06h | HAMBURG (DE) | 7.9°C | J | 4 m/s | Nearly overcast | ||
| 22.Feb-06h | HELSINKI (FI) | -2.7°C | SZ | 6 m/s | Overcast | Snow | |
| 22.Feb-04h | HERAKLION (GR) | 12.0°C | JZ | 3 m/s | Few clouds | ||
| 22.Feb-04h | HURGUADA (EG) | 14.8°C | SZ | 7 m/s | Clear sky | ||
| 22.Feb-04h | HVAR (HR) | 9.8°C | S | 3 m/s | |||
| 22.Feb-06h | INNSBRUCK (AT) | 0.1°C | BEZV | 1 m/s | Overcast | Fog | |
| 22.Feb-04h | ISTANBUL (TR) | 6.0°C | S | 7 m/s | Nearly overcast | Rain shower | |
| 22.Feb-04h | KAHIRA (EG) | 12.3°C | J | 2 m/s | Clear sky | Haze | |
| 22.Feb-06h | KATOWICE (PL) | 2.4°C | JZ | 3 m/s | Overcast | Mist | |
| 22.Feb-04h | KAZAN (RS) | -14.2°C | Z | 2 m/s | Overcast | ||
| 22.Feb-06h | KIELCE (PL) | 1.9°C | JZ | 2 m/s | Overcast | Mist | |
| 22.Feb-04h | KODAN (DK) | -0.6°C | Z | 3 m/s | 4 m/s | Nearly overcast | |
| 22.Feb-06h | KRAKOW (PL) | 2.3°C | JZ | 2 m/s | Overcast | ||
| 22.Feb-04h | KYJEV (UA) | -9.4°C | J | 2 m/s | Broken | ||
| 22.Feb-06h | LAS PALMAS (ES) | 16.1°C | S | 8 m/s | |||
| 22.Feb-06h | LEBA (PL) | 1.5°C | Z | 3 m/s | Overcast | ||
| 22.Feb-06h | LONDYN (GB) | 11.8°C | JZ | 7 m/s | Overcast | Drizzle recently | |
| 22.Feb-06h | MADRID (ES) | 1.8°C | S | 1 m/s | Clear sky | ||
| 22.Feb-06h | MALORCA (ES) | 2.1°C | S | 1 m/s | |||
| 22.Feb-06h | MESINA (IT) | 13.1°C | SZ | 5 m/s | |||
| 22.Feb-04h | MILANO (IY) | 3.5°C | PREM | 0 m/s | |||
| 22.Feb-04h | MINSK (BY) | -4.4°C | JZ | 5 m/s | Nearly overcast | ||
| 22.Feb-06h | MNICHOV (DE) | 6.4°C | JZ | 6 m/s | Nearly overcast | ||
| 22.Feb-04h | MOSKVA (RS) | -4.1°C | J | 1 m/s | Nearly overcast | ||
| 22.Feb-04h | MURMANSK (RS) | -9.9°C | JZ | 4 m/s | 6 m/s | Overcast | Snow shower |
| 22.Feb-01h | NEAPOL (IT) | 7.8°C | PREM | 1 m/s | Clear sky | ||
| 22.Feb-06h | OLSZTYN (PL) | 1.6°C | Z | 3 m/s | Nearly overcast | ||
| 22.Feb-06h | OPOLE (PL) | 2.7°C | J | 2 m/s | Nearly overcast | Mist | |
| 22.Feb-06h | OSLO (NO) | -12.9°C | S | 2 m/s | |||
| 22.Feb-06h | OSTRAVA (CZ) | 1.5°C | JZ | 6 m/s | Overcast | Mist | |
| 22.Feb-04h | PALERMO (IT) | 13.9°C | S | 5 m/s | |||
| 22.Feb-04h | PECORA (RA) | -16.5°C | JV | 2 m/s | Nearly overcast | ||
| 22.Feb-04h | PETROHRAD (RS) | -3.9°C | J | 3 m/s | Overcast | ||
| 22.Feb-04h | PODGORICA (RS) | 9.4°C | S | 8 m/s | Partly cloudy | ||
| 22.Feb-06h | POZNAN (PL) | 4.7°C | JZ | 2 m/s | Overcast | Rain recently | |
| 22.Feb-06h | PRAHA (CZ) | 6.1°C | JZ | 6 m/s | Overcast | ||
| 22.Feb-06h | PRZEMYSL (PL) | 2.5°C | JZ | 7 m/s | Overcast | ||
| 22.Feb-04h | PULA (HR) | 1.5°C | BEZV | 0 m/s | Clear sky | ||
| 22.Feb-04h | REYKJAVIK (IS) | 2.8°C | V | 9 m/s | Overcast | ||
| 22.Feb-04h | RIJEKA (HR) | 6.3°C | BEZV | 1 m/s | |||
| 22.Feb-04h | RIM (IT) | 3.8°C | V | 3 m/s | Clear sky | ||
| 22.Feb-06h | SALZBURG (AT) | 3.4°C | JV | 4 m/s | Nearly overcast | ||
| 22.Feb-04h | SIBIU (RO) | -0.9°C | V | 1 m/s | Rain | ||
| 22.Feb-04h | SOFIA (BG) | -2.5°C | Z | 3 m/s | Overcast | ||
| 22.Feb-06h | STOCKHOLM (SE) | -5.3°C | Z | 3 m/s | |||
| 22.Feb-06h | STUTGART (DE) | 8.1°C | JZ | 4 m/s | Nearly overcast | Rain | |
| 22.Feb-06h | SZCZECIN (PL) | 5.2°C | JZ | 3 m/s | Overcast | Rain | |
| 22.Feb-06h | TENERIFE (ES) | 15.1°C | Z | 2 m/s | |||
| 22.Feb-04h | THESSALONIKI (GR) | 6.4°C | S | 7 m/s | Few clouds | ||
| 22.Feb-06h | TORUN (PL) | 3.2°C | Z | 3 m/s | Overcast | ||
| 22.Feb-06h | TROMSO (NO) | -2.4°C | JZ | 4 m/s | |||
| 22.Feb-04h | TUAPSE (RS) | 7.7°C | SV | 4 m/s | Few clouds | ||
| 22.Feb-04h | TULCEA (RO) | -1.2°C | S | 2 m/s | 4 m/s | Overcast | |
| 22.Feb-04h | TUNIS (TS) | 12.5°C | Z | 3 m/s | Few clouds | ||
| 22.Feb-04h | VARNA (BG) | -0.2°C | Z | 3 m/s | Overcast | ||
| 22.Feb-06h | VIEDEN (AT) | 6.1°C | Z | 4 m/s | |||
| 22.Feb-04h | VOLGOGRAD (RS) | -13.9°C | S | 2 m/s | Few clouds | Fog depositing rime | |
| 22.Feb-06h | WARSAVA (PL) | 4.5°C | Z | 3 m/s | Nearly overcast | ||
| 22.Feb-06h | WROCLAW (PL) | 4.6°C | JZ | 2 m/s | Nearly overcast | ||
| 22.Feb-04h | ZAHREB (HR) | -1.1°C | JZ | 2 m/s | Partly cloudy | Mist | |
Time zone is CET
