Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 18.Apr-03h | ALMERIA (ES) | 16.9°C | S | 3 m/s | |||
| 18.Apr-02h | ANKARA (TR) | 10.5°C | SZ | 3 m/s | Nearly overcast | Rain shower | |
| 18.Apr-02h | ANTALYA (TR) | 15.9°C | S | 7 m/s | Nearly overcast | Lightning | |
| 18.Apr-02h | ARAD (RO) | 8.7°C | SV | 1 m/s | Clear sky | ||
| 18.Apr-02h | ARCHANGELSK (RS) | -0.8°C | S | 2 m/s | Overcast | ||
| 18.Apr-03h | ARRECIFE (ES) | 19.8°C | V | 3 m/s | |||
| 18.Apr-02h | ATENY (GR) | 16.5°C | SZ | 3 m/s | |||
| 18.Apr-03h | BARCELONA (ES) | 14.6°C | Z | 1 m/s | |||
| 18.Apr-02h | BELEHRAD (RS) | 8.4°C | SZ | 1 m/s | Clear sky | ||
| 18.Apr-04h | BELFAST (GB) | 7.6°C | JZ | 6 m/s | Overcast | ||
| 18.Apr-02h | BERLIN (DE) | 8.5°C | V | 3 m/s | Overcast | ||
| 18.Apr-03h | BIALYSTOK (PL) | 5.5°C | Z | 2 m/s | Overcast | ||
| 18.Apr-02h | BONN (DE) | 10.1°C | V | 2 m/s | Clear sky | ||
| 18.Apr-02h | BOTOSANI (RO) | 8.9°C | SZ | 4 m/s | |||
| 18.Apr-03h | BRNO (CZ) | 9.5°C | S | 3 m/s | Nearly clear sky | ||
| 18.Apr-02h | BUKUREST (RO) | 10.3°C | SV | 1 m/s | Mist | ||
| 18.Apr-02h | CAGLIARI (IT) | 14.9°C | S | 4 m/s | Clear sky | ||
| 18.Apr-02h | CLUJ-NAPOCA (RO) | 7.8°C | JZ | 2 m/s | |||
| 18.Apr-02h | CONSTANTA (RO) | 10.6°C | SZ | 1 m/s | 3 m/s | Clear sky | |
| 18.Apr-03h | CORDOBA (ES) | 13.3°C | BEZV | 0 m/s | |||
| 18.Apr-02h | CRAIOVA (RO) | 11.3°C | SZ | 2 m/s | 2 m/s | Cloudy | |
| 18.Apr-02h | DEVA (RO) | 7.3°C | JV | 1 m/s | 2 m/s | Clear sky | |
| 18.Apr-03h | DUBLIN (IE) | 7.8°C | JZ | 4 m/s | Few clouds | ||
| 18.Apr-02h | FRANKFURT (DE) | 12.1°C | S | 1 m/s | Overcast | ||
| 18.Apr-03h | GDANSK (PL) | 5.7°C | SZ | 4 m/s | Clear sky | ||
| 18.Apr-03h | GRAZ (AT) | 7.2°C | BEZV | 1 m/s | Nearly clear sky | ||
| 18.Apr-02h | GREIFSWALD (DE) | 2.9°C | V | 1 m/s | Nearly clear sky | ||
| 18.Apr-02h | HAMBURG (DE) | 12.5°C | V | 3 m/s | Overcast | ||
| 18.Apr-03h | HELSINKI (FI) | 4.1°C | V | 2 m/s | Cloudy | ||
| 18.Apr-02h | HERAKLION (GR) | 16.0°C | Z | 11 m/s | Few clouds | ||
| 18.Apr-02h | HURGUADA (EG) | 24.6°C | SZ | 2 m/s | Cloudy | ||
| 18.Apr-02h | HVAR (HR) | 19.5°C | SV | 4 m/s | |||
| 18.Apr-03h | INNSBRUCK (AT) | 8.4°C | BEZV | 1 m/s | Clear sky | ||
| 18.Apr-02h | ISTANBUL (TR) | 11.5°C | SV | 6 m/s | Broken | ||
| 18.Apr-02h | KAHIRA (EG) | 22.6°C | JZ | 9 m/s | Clear sky | Dust raised by wind | |
| 18.Apr-03h | KATOWICE (PL) | 2.5°C | JZ | 1 m/s | Clear sky | ||
| 18.Apr-02h | KAZAN (RS) | 8.2°C | J | 1 m/s | Few clouds | ||
| 18.Apr-03h | KIELCE (PL) | 0.7°C | SZ | 1 m/s | Clear sky | Mist | |
| 18.Apr-02h | KODAN (DK) | 4.8°C | V | 2 m/s | 3 m/s | Clear sky | |
| 18.Apr-03h | KRAKOW (PL) | 4.2°C | BEZV | 0 m/s | Clear sky | ||
| 18.Apr-02h | KYJEV (UA) | 7.2°C | SZ | 2 m/s | Few clouds | ||
| 18.Apr-03h | LAS PALMAS (ES) | 19.0°C | S | 6 m/s | |||
| 18.Apr-03h | LEBA (PL) | -0.4°C | J | 1 m/s | Clear sky | Fog | |
| 18.Apr-04h | LONDYN (GB) | 11.0°C | Z | 2 m/s | Overcast | ||
| 18.Apr-03h | MADRID (ES) | 13.3°C | S | 2 m/s | Partly cloudy | ||
| 18.Apr-03h | MALORCA (ES) | 10.4°C | V | 1 m/s | |||
| 18.Apr-04h | MESINA (IT) | 16.4°C | SV | 3 m/s | |||
| 18.Apr-02h | MINSK (BY) | 7.7°C | S | 1 m/s | Nearly overcast | ||
| 18.Apr-02h | MNICHOV (DE) | 5.7°C | BEZV | 0 m/s | Broken | ||
| 18.Apr-02h | MOSKVA (RS) | 4.5°C | BEZV | 0 m/s | Broken | ||
| 18.Apr-02h | MURMANSK (RS) | 1.5°C | JZ | 1 m/s | 2 m/s | Overcast | |
| 18.Apr-03h | OLSZTYN (PL) | 2.3°C | Z | 1 m/s | Clear sky | Mist | |
| 18.Apr-03h | OPOLE (PL) | 1.9°C | BEZV | 0 m/s | Clear sky | ||
| 18.Apr-03h | OSLO (NO) | 3.4°C | V | 2 m/s | |||
| 18.Apr-03h | OSTRAVA (CZ) | 5.2°C | V | 2 m/s | Clear sky | ||
| 18.Apr-02h | PECORA (RA) | -7.1°C | S | 3 m/s | Nearly overcast | ||
| 18.Apr-02h | PETROHRAD (RS) | 5.6°C | SV | 1 m/s | Nearly clear sky | ||
| 18.Apr-02h | PODGORICA (RS) | 19.6°C | SV | 3 m/s | Clear sky | ||
| 18.Apr-03h | POZNAN (PL) | 6.6°C | V | 2 m/s | Clear sky | ||
| 18.Apr-03h | PRAHA (CZ) | 7.3°C | S | 1 m/s | Partly cloudy | ||
| 18.Apr-03h | PRZEMYSL (PL) | 5.2°C | Z | 4 m/s | Clear sky | ||
| 18.Apr-02h | PULA (HR) | 15.5°C | SV | 4 m/s | Clear sky | ||
| 18.Apr-02h | REYKJAVIK (IS) | 3.7°C | JZ | 2 m/s | Overcast | ||
| 18.Apr-02h | RIJEKA (HR) | 16.4°C | SV | 2 m/s | |||
| 18.Apr-03h | SALZBURG (AT) | 6.5°C | BEZV | 1 m/s | Clear sky | ||
| 18.Apr-02h | SIBIU (RO) | 8.1°C | Z | 1 m/s | |||
| 18.Apr-02h | SOFIA (BG) | 11.8°C | Z | 1 m/s | Broken | Rain shower | |
| 18.Apr-03h | STOCKHOLM (SE) | 7.1°C | Z | 1 m/s | |||
| 18.Apr-02h | STUTGART (DE) | 8.5°C | Z | 1 m/s | Overcast | ||
| 18.Apr-03h | SZCZECIN (PL) | 4.4°C | SV | 2 m/s | Nearly overcast | ||
| 18.Apr-03h | TENERIFE (ES) | 18.3°C | JV | 2 m/s | |||
| 18.Apr-02h | THESSALONIKI (GR) | 12.6°C | JV | 2 m/s | Cloudy | ||
| 18.Apr-03h | TORUN (PL) | 1.5°C | Z | 1 m/s | Clear sky | Mist | |
| 18.Apr-03h | TROMSO (NO) | 0.6°C | JV | 0 m/s | Clear sky | ||
| 18.Apr-02h | TUAPSE (RS) | 15.3°C | S | 3 m/s | Clear sky | ||
| 18.Apr-02h | TULCEA (RO) | 11.5°C | S | 2 m/s | Broken | Rain | |
| 18.Apr-02h | TUNIS (TS) | 14.9°C | Z | 2 m/s | Few clouds | ||
| 18.Apr-02h | VARNA (BG) | 8.5°C | SZ | 2 m/s | Clear sky | ||
| 18.Apr-03h | VIEDEN (AT) | 9.8°C | SZ | 2 m/s | |||
| 18.Apr-02h | VOLGOGRAD (RS) | 8.8°C | JV | 3 m/s | Broken | ||
| 18.Apr-03h | WARSAVA (PL) | 4.7°C | Z | 2 m/s | Clear sky | ||
| 18.Apr-03h | WROCLAW (PL) | 2.7°C | BEZV | 0 m/s | Nearly clear sky | ||
| 18.Apr-02h | ZAHREB (HR) | 8.4°C | JZ | 1 m/s | Clear sky | ||
Time zone is CEST
