Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 3.Mar-15h | ALMERIA (ES) | 21.2°C | SV | 10 m/s | |||
| 3.Mar-13h | ANKARA (TR) | 11.3°C | Z | 6 m/s | Broken | ||
| 3.Mar-13h | ANTALYA (TR) | 17.0°C | J | 4 m/s | Cloudy | ||
| 3.Mar-13h | ARAD (RO) | 13.5°C | S | 3 m/s | Clear sky | ||
| 3.Mar-13h | ARCHANGELSK (RS) | -5.3°C | SV | 2 m/s | Overcast | ||
| 3.Mar-15h | ARRECIFE (ES) | 18.8°C | SZ | 11 m/s | |||
| 3.Mar-13h | ATENY (GR) | 17.2°C | JZ | 2 m/s | Nearly clear sky | ||
| 3.Mar-15h | BARCELONA (ES) | 17.2°C | SV | 12 m/s | |||
| 3.Mar-13h | BELEHRAD (RS) | 12.9°C | Z | 2 m/s | Nearly overcast | ||
| 3.Mar-15h | BELFAST (GB) | 11.0°C | JV | 4 m/s | Few clouds | ||
| 3.Mar-13h | BENATKY (IT) | 13.4°C | J | 2 m/s | Few clouds | ||
| 3.Mar-15h | BERLIN (DE) | 16.3°C | JZ | 4 m/s | Nearly overcast | ||
| 3.Mar-15h | BIALYSTOK (PL) | 8.5°C | Z | 2 m/s | Nearly overcast | ||
| 3.Mar-15h | BONN (DE) | 18.3°C | Z | 2 m/s | Clear sky | ||
| 3.Mar-13h | BOTOSANI (RO) | 10.2°C | SZ | 5 m/s | 8 m/s | Nearly overcast | |
| 3.Mar-15h | BRNO (CZ) | 14.0°C | J | 2 m/s | Nearly clear sky | ||
| 3.Mar-13h | BRUSSELS (BE) | 16.0°C | PREM | 1 m/s | Clear sky | ||
| 3.Mar-13h | BUKUREST (RO) | 9.0°C | Z | 2 m/s | Clear sky | Mist | |
| 3.Mar-13h | BURGAS (BG) | 9.9°C | JV | 2 m/s | Nearly overcast | ||
| 3.Mar-13h | CAGLIARI (IT) | 16.8°C | J | 9 m/s | Nearly overcast | ||
| 3.Mar-13h | CLUJ-NAPOCA (RO) | 14.1°C | SZ | 2 m/s | 5 m/s | Nearly clear sky | |
| 3.Mar-13h | CONSTANTA (RO) | 10.8°C | Z | 3 m/s | 5 m/s | Clear sky | |
| 3.Mar-15h | CORDOBA (ES) | 20.9°C | SV | 8 m/s | |||
| 3.Mar-13h | CRAIOVA (RO) | 9.8°C | JV | 2 m/s | Cloudy | ||
| 3.Mar-13h | DEVA (RO) | 14.4°C | V | 1 m/s | Clear sky | ||
| 3.Mar-15h | DUBLIN (IE) | 8.7°C | V | 5 m/s | Few clouds | ||
| 3.Mar-13h | FALCONARA (IT) | 10.7°C | S | 2 m/s | |||
| 3.Mar-15h | FRANKFURT (DE) | 15.5°C | Z | 2 m/s | Overcast | ||
| 3.Mar-15h | GDANSK (PL) | 11.3°C | V | 2 m/s | Clear sky | ||
| 3.Mar-15h | GRAZ (AT) | 14.3°C | BEZV | 3 m/s | Clear sky | ||
| 3.Mar-15h | HAMBURG (DE) | 15.4°C | Z | 5 m/s | Nearly overcast | ||
| 3.Mar-15h | HELSINKI (FI) | 0.3°C | J | 6 m/s | Overcast | Snow shower | |
| 3.Mar-13h | HERAKLION (GR) | 16.4°C | SZ | 2 m/s | Clear sky | ||
| 3.Mar-13h | HURGUADA (EG) | 21.6°C | S | 7 m/s | Clear sky | ||
| 3.Mar-13h | HVAR (HR) | 16.6°C | JZ | 2 m/s | Nearly overcast | ||
| 3.Mar-15h | INNSBRUCK (AT) | 16.4°C | BEZV | 2 m/s | Cloudy | ||
| 3.Mar-13h | ISTANBUL (TR) | 9.6°C | S | 5 m/s | Broken | ||
| 3.Mar-13h | KAHIRA (EG) | 18.9°C | S | 6 m/s | Cloudy | Dust raised by wind | |
| 3.Mar-15h | KATOWICE (PL) | 15.0°C | Z | 2 m/s | Nearly clear sky | ||
| 3.Mar-13h | KAZAN (RS) | 0.7°C | S | 2 m/s | Overcast | Rain and snow | |
| 3.Mar-15h | KIELCE (PL) | 12.8°C | Z | 1 m/s | Cloudy | ||
| 3.Mar-13h | KODAN (DK) | 11.9°C | JZ | 5 m/s | 7 m/s | Partly cloudy | |
| 3.Mar-15h | KRAKOW (PL) | 13.9°C | V | 2 m/s | Few clouds | ||
| 3.Mar-13h | KYJEV (UA) | 3.2°C | S | 3 m/s | Overcast | ||
| 3.Mar-15h | LAS PALMAS (ES) | 18.0°C | SZ | 8 m/s | |||
| 3.Mar-15h | LEBA (PL) | 10.4°C | Z | 4 m/s | Few clouds | ||
| 3.Mar-15h | LONDYN (GB) | 13.6°C | V | 4 m/s | Overcast | ||
| 3.Mar-15h | MADRID (ES) | 17.0°C | SV | 3 m/s | Nearly overcast | ||
| 3.Mar-15h | MALORCA (ES) | 18.4°C | SV | 10 m/s | |||
| 3.Mar-15h | MESINA (IT) | 16.4°C | JZ | 5 m/s | |||
| 3.Mar-13h | MILANO (IY) | 13.7°C | J | 2 m/s | Broken | ||
| 3.Mar-13h | MINSK (BY) | 2.4°C | S | 2 m/s | Nearly overcast | ||
| 3.Mar-15h | MNICHOV (DE) | 7.6°C | S | 2 m/s | Partly cloudy | ||
| 3.Mar-13h | MOSKVA (RS) | 1.7°C | SZ | 2 m/s | Nearly overcast | ||
| 3.Mar-13h | MURMANSK (RS) | -6.8°C | J | 5 m/s | 8 m/s | Nearly overcast | |
| 3.Mar-13h | NEAPOL (IT) | 18.1°C | PREM | 1 m/s | Clear sky | ||
| 3.Mar-15h | OLSZTYN (PL) | 11.7°C | J | 2 m/s | Nearly clear sky | ||
| 3.Mar-15h | OPOLE (PL) | 14.7°C | JZ | 2 m/s | Nearly clear sky | ||
| 3.Mar-15h | OSLO (NO) | 6.9°C | Z | 6 m/s | |||
| 3.Mar-15h | OSTRAVA (CZ) | 14.3°C | JZ | 3 m/s | Nearly clear sky | ||
| 3.Mar-13h | PALERMO (IT) | 15.7°C | S | 2 m/s | Clear sky | ||
| 3.Mar-13h | PECORA (RA) | -17.6°C | S | 2 m/s | Clear sky | ||
| 3.Mar-13h | PETROHRAD (RS) | -0.7°C | Z | 2 m/s | Overcast | Snow | |
| 3.Mar-15h | PODGORICA (RS) | 17.0°C | J | 2 m/s | Broken | ||
| 3.Mar-15h | POZNAN (PL) | 14.1°C | JZ | 3 m/s | Few clouds | ||
| 3.Mar-15h | PRAHA (CZ) | 8.4°C | S | 2 m/s | Nearly clear sky | Mist | |
| 3.Mar-15h | PRZEMYSL (PL) | 11.7°C | Z | 3 m/s | Clear sky | ||
| 3.Mar-13h | PULA (HR) | 13.8°C | JZ | 3 m/s | Broken | ||
| 3.Mar-13h | REYKJAVIK (IS) | 0.7°C | V | 11 m/s | Nearly overcast | Snow | |
| 3.Mar-13h | RIJEKA (HR) | 15.4°C | Z | 1 m/s | Few clouds | ||
| 3.Mar-13h | RIM (IT) | 17.8°C | PREM | 1 m/s | Clear sky | ||
| 3.Mar-15h | SALZBURG (AT) | 13.2°C | SZ | 3 m/s | Clear sky | ||
| 3.Mar-13h | SIBIU (RO) | 12.6°C | S | 1 m/s | Few clouds | ||
| 3.Mar-13h | SOFIA (BG) | 13.9°C | Z | 1 m/s | Partly cloudy | ||
| 3.Mar-15h | STOCKHOLM (SE) | 9.4°C | Z | 7 m/s | |||
| 3.Mar-15h | STUTGART (DE) | 12.9°C | S | 4 m/s | Overcast | ||
| 3.Mar-15h | SZCZECIN (PL) | 15.7°C | JZ | 3 m/s | Partly cloudy | ||
| 3.Mar-15h | TENERIFE (ES) | 17.2°C | SZ | 4 m/s | Rain | ||
| 3.Mar-13h | THESSALONIKI (GR) | 17.2°C | PREM | 2 m/s | Cloudy | ||
| 3.Mar-15h | TORUN (PL) | 14.6°C | JZ | 3 m/s | Few clouds | ||
| 3.Mar-15h | TROMSO (NO) | -0.4°C | J | 11 m/s | Overcast | Snow | |
| 3.Mar-13h | TUAPSE (RS) | 8.5°C | JV | 6 m/s | 10 m/s | Overcast | |
| 3.Mar-13h | TULCEA (RO) | 11.2°C | SZ | 4 m/s | 6 m/s | Clear sky | |
| 3.Mar-13h | TUNIS (TS) | 18.0°C | V | 6 m/s | Nearly overcast | ||
| 3.Mar-13h | VARNA (BG) | 9.7°C | JV | 2 m/s | Broken | ||
| 3.Mar-15h | VIEDEN (AT) | 12.9°C | V | 2 m/s | |||
| 3.Mar-13h | VOLGOGRAD (RS) | 2.0°C | Z | 7 m/s | Partly cloudy | ||
| 3.Mar-15h | WARSAVA (PL) | 13.2°C | Z | 3 m/s | Few clouds | ||
| 3.Mar-15h | WROCLAW (PL) | 15.4°C | J | 2 m/s | Nearly clear sky | ||
| 3.Mar-13h | ZAHREB (HR) | 17.1°C | JV | 2 m/s | Nearly clear sky | ||
Time zone is CET
