Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 10.May-10h | ALMERIA (ES) | 20.1°C | JZ | 3 m/s | |||
| 10.May-08h | ANKARA (TR) | 14.2°C | JZ | 1 m/s | Broken | ||
| 10.May-08h | ANTALYA (TR) | 22.4°C | S | 2 m/s | Clear sky | ||
| 10.May-08h | ARAD (RO) | 14.9°C | JV | 3 m/s | 4 m/s | Nearly overcast | |
| 10.May-08h | ARCHANGELSK (RS) | 5.6°C | JV | 3 m/s | Nearly overcast | ||
| 10.May-10h | ARRECIFE (ES) | 20.3°C | JV | 1 m/s | |||
| 10.May-08h | ATENY (GR) | 20.7°C | PREM | 2 m/s | |||
| 10.May-10h | BARCELONA (ES) | 18.3°C | JZ | 8 m/s | |||
| 10.May-08h | BELEHRAD (RS) | 15.9°C | JZ | 3 m/s | Few clouds | ||
| 10.May-10h | BELFAST (GB) | 8.8°C | S | 4 m/s | Clear sky | ||
| 10.May-08h | BERLIN (DE) | 10.3°C | JV | 2 m/s | Broken | ||
| 10.May-10h | BIALYSTOK (PL) | 7.3°C | Z | 2 m/s | Overcast | ||
| 10.May-08h | BONN (DE) | 10.0°C | JV | 1 m/s | Overcast | ||
| 10.May-08h | BOTOSANI (RO) | 11.7°C | SZ | 4 m/s | 8 m/s | Overcast | Mist |
| 10.May-10h | BRNO (CZ) | 14.7°C | V | 3 m/s | Nearly clear sky | ||
| 10.May-08h | BUKUREST (RO) | 14.1°C | SZ | 0 m/s | 1 m/s | Overcast | Rain shower |
| 10.May-08h | CAGLIARI (IT) | 19.1°C | SZ | 4 m/s | Broken | ||
| 10.May-08h | CLUJ-NAPOCA (RO) | 12.7°C | J | 1 m/s | 1 m/s | Broken | |
| 10.May-08h | CONSTANTA (RO) | 13.2°C | SV | 1 m/s | 1 m/s | Overcast | Rain |
| 10.May-10h | CORDOBA (ES) | 15.8°C | J | 3 m/s | |||
| 10.May-08h | CRAIOVA (RO) | 14.1°C | J | 1 m/s | 2 m/s | Overcast | Fog |
| 10.May-08h | DEVA (RO) | 11.5°C | SZ | 0 m/s | 1 m/s | Overcast | Mist |
| 10.May-10h | DUBLIN (IE) | 8.4°C | S | 7 m/s | Broken | ||
| 10.May-08h | FRANKFURT (DE) | 14.3°C | SV | 3 m/s | Overcast | ||
| 10.May-10h | GDANSK (PL) | 12.8°C | JV | 2 m/s | Clear sky | ||
| 10.May-10h | GRAZ (AT) | 12.2°C | BEZV | 1 m/s | Cloudy | ||
| 10.May-08h | GREIFSWALD (DE) | 9.7°C | Z | 1 m/s | Overcast | ||
| 10.May-08h | HAMBURG (DE) | 11.6°C | V | 2 m/s | Overcast | ||
| 10.May-10h | HELSINKI (FI) | 14.1°C | JV | 5 m/s | Clear sky | ||
| 10.May-08h | HERAKLION (GR) | 22.0°C | V | 2 m/s | Few clouds | ||
| 10.May-08h | HURGUADA (EG) | 26.7°C | S | 5 m/s | Clear sky | ||
| 10.May-08h | HVAR (HR) | 18.3°C | JV | 3 m/s | Overcast | ||
| 10.May-10h | INNSBRUCK (AT) | 15.4°C | Z | 5 m/s | Nearly overcast | ||
| 10.May-08h | ISTANBUL (TR) | 18.4°C | JZ | 2 m/s | Nearly clear sky | ||
| 10.May-08h | KAHIRA (EG) | 21.8°C | SV | 6 m/s | Few clouds | ||
| 10.May-10h | KATOWICE (PL) | 14.2°C | V | 4 m/s | Clear sky | ||
| 10.May-08h | KAZAN (RS) | 7.9°C | SV | 1 m/s | Few clouds | ||
| 10.May-10h | KIELCE (PL) | 13.7°C | V | 1 m/s | Few clouds | ||
| 10.May-08h | KODAN (DK) | 9.3°C | JV | 3 m/s | 4 m/s | Overcast | |
| 10.May-10h | KRAKOW (PL) | 13.2°C | V | 5 m/s | Clear sky | ||
| 10.May-08h | KYJEV (UA) | 13.2°C | BEZV | 0 m/s | Overcast | Rain | |
| 10.May-10h | LAS PALMAS (ES) | 20.5°C | S | 3 m/s | |||
| 10.May-10h | LEBA (PL) | 15.2°C | JV | 3 m/s | Clear sky | ||
| 10.May-10h | LONDYN (GB) | 11.2°C | SV | 6 m/s | Overcast | ||
| 10.May-10h | MADRID (ES) | 12.1°C | J | 6 m/s | Overcast | Rain shower | |
| 10.May-10h | MALORCA (ES) | 18.7°C | JZ | 6 m/s | |||
| 10.May-10h | MESINA (IT) | 20.6°C | J | 5 m/s | |||
| 10.May-08h | MINSK (BY) | 7.0°C | Z | 2 m/s | Overcast | Rain | |
| 10.May-08h | MNICHOV (DE) | 11.8°C | V | 4 m/s | Clear sky | ||
| 10.May-08h | MOSKVA (RS) | 10.1°C | V | 1 m/s | Overcast | ||
| 10.May-08h | MURMANSK (RS) | 5.8°C | JZ | 3 m/s | 4 m/s | Overcast | |
| 10.May-10h | OLSZTYN (PL) | 12.3°C | V | 1 m/s | Nearly clear sky | ||
| 10.May-10h | OPOLE (PL) | 14.8°C | JV | 3 m/s | Nearly clear sky | ||
| 10.May-10h | OSLO (NO) | 3.9°C | SV | 1 m/s | |||
| 10.May-10h | OSTRAVA (CZ) | 10.1°C | PREM | 2 m/s | Few clouds | Mist | |
| 10.May-08h | PECORA (RA) | 0.2°C | SZ | 6 m/s | 11 m/s | Overcast | Snow shower |
| 10.May-08h | PETROHRAD (RS) | 12.6°C | V | 2 m/s | Broken | ||
| 10.May-08h | PODGORICA (RS) | 18.6°C | S | 1 m/s | Cloudy | ||
| 10.May-10h | POZNAN (PL) | 15.8°C | J | 4 m/s | Nearly clear sky | ||
| 10.May-10h | PRAHA (CZ) | 13.9°C | V | 2 m/s | Nearly clear sky | ||
| 10.May-10h | PRZEMYSL (PL) | 12.0°C | SV | 1 m/s | Clear sky | ||
| 10.May-08h | PULA (HR) | 17.2°C | V | 2 m/s | Nearly overcast | ||
| 10.May-08h | REYKJAVIK (IS) | 5.4°C | SZ | 0 m/s | Nearly overcast | ||
| 10.May-08h | RIJEKA (HR) | 17.6°C | J | 1 m/s | Overcast | ||
| 10.May-10h | SALZBURG (AT) | 17.4°C | BEZV | 2 m/s | Nearly clear sky | ||
| 10.May-08h | SIBIU (RO) | 12.3°C | JV | 1 m/s | 1 m/s | Few clouds | |
| 10.May-08h | SOFIA (BG) | 14.5°C | Z | 2 m/s | Few clouds | ||
| 10.May-10h | STOCKHOLM (SE) | 13.5°C | JV | 4 m/s | |||
| 10.May-10h | SZCZECIN (PL) | 16.2°C | J | 5 m/s | Nearly clear sky | ||
| 10.May-10h | TENERIFE (ES) | 19.5°C | Z | 3 m/s | |||
| 10.May-08h | THESSALONIKI (GR) | 17.6°C | Z | 4 m/s | Few clouds | Mist | |
| 10.May-10h | TORUN (PL) | 16.0°C | V | 2 m/s | Nearly clear sky | ||
| 10.May-10h | TROMSO (NO) | 7.2°C | Z | 2 m/s | Partly cloudy | ||
| 10.May-08h | TUAPSE (RS) | 19.3°C | JZ | 2 m/s | Few clouds | ||
| 10.May-08h | TULCEA (RO) | 14.4°C | SV | 1 m/s | 1 m/s | Overcast | Rain recently |
| 10.May-08h | TUNIS (TS) | 18.9°C | SZ | 3 m/s | Nearly clear sky | ||
| 10.May-08h | VARNA (BG) | 16.3°C | Z | 2 m/s | Overcast | Mist | |
| 10.May-10h | VIEDEN (AT) | 15.4°C | V | 2 m/s | Nearly clear sky | ||
| 10.May-08h | VOLGOGRAD (RS) | 19.9°C | V | 4 m/s | Broken | ||
| 10.May-10h | WARSAVA (PL) | 13.7°C | V | 3 m/s | Nearly clear sky | ||
| 10.May-10h | WROCLAW (PL) | 13.6°C | JV | 5 m/s | Nearly clear sky | ||
| 10.May-08h | ZAHREB (HR) | 14.1°C | JZ | 1 m/s | Few clouds | ||
Time zone is CEST
