Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 3.Apr-07h | ALMERIA (ES) | 11.3°C | S | 3 m/s | |||
| 3.Apr-05h | ANKARA (TR) | 7.8°C | JZ | 8 m/s | Broken | ||
| 3.Apr-02h | ANTALYA (TR) | 16.1°C | J | 8 m/s | Broken | Dust | |
| 3.Apr-05h | ARAD (RO) | 10.0°C | Z | 2 m/s | Rain shower | ||
| 3.Apr-05h | ARCHANGELSK (RS) | -2.1°C | JV | 1 m/s | Few clouds | ||
| 3.Apr-07h | ARRECIFE (ES) | 15.7°C | S | 7 m/s | |||
| 3.Apr-05h | ATENY (GR) | 13.8°C | J | 3 m/s | |||
| 3.Apr-07h | BARCELONA (ES) | 9.2°C | S | 4 m/s | |||
| 3.Apr-05h | BELEHRAD (RS) | 8.2°C | SZ | 3 m/s | Overcast | Rain | |
| 3.Apr-07h | BELFAST (GB) | 7.2°C | Z | 4 m/s | Overcast | ||
| 3.Apr-02h | BERLIN (DE) | 7.3°C | Z | 3 m/s | Overcast | ||
| 3.Apr-07h | BIALYSTOK (PL) | -0.1°C | Z | 1 m/s | Clear sky | ||
| 3.Apr-02h | BONN (DE) | 5.8°C | SZ | 2 m/s | Overcast | ||
| 3.Apr-05h | BOTOSANI (RO) | 9.7°C | SZ | 2 m/s | Mist | ||
| 3.Apr-07h | BRNO (CZ) | 2.6°C | SZ | 3 m/s | Few clouds | ||
| 3.Apr-05h | BUKUREST (RO) | 8.8°C | V | 2 m/s | Mist | ||
| 3.Apr-05h | CAGLIARI (IT) | 9.0°C | S | 2 m/s | |||
| 3.Apr-05h | CLUJ-NAPOCA (RO) | 7.7°C | JZ | 2 m/s | 3 m/s | Overcast | Rain |
| 3.Apr-05h | CONSTANTA (RO) | 8.9°C | V | 0 m/s | 1 m/s | Overcast | Mist |
| 3.Apr-07h | CORDOBA (ES) | 6.0°C | J | 1 m/s | |||
| 3.Apr-05h | CRAIOVA (RO) | 8.2°C | SV | 5 m/s | 8 m/s | Overcast | Rain |
| 3.Apr-05h | DEVA (RO) | 8.8°C | SZ | 1 m/s | Rain | ||
| 3.Apr-07h | DUBLIN (IE) | 10.5°C | JZ | 5 m/s | Broken | ||
| 3.Apr-02h | FRANKFURT (DE) | 9.5°C | SZ | 3 m/s | Overcast | ||
| 3.Apr-07h | GDANSK (PL) | 1.0°C | J | 2 m/s | Broken | ||
| 3.Apr-07h | GRAZ (AT) | 9.0°C | SZ | 5 m/s | Overcast | ||
| 3.Apr-02h | GREIFSWALD (DE) | 6.2°C | Z | 4 m/s | Overcast | Drizzle recently | |
| 3.Apr-02h | HAMBURG (DE) | 1.9°C | Z | 2 m/s | |||
| 3.Apr-07h | HELSINKI (FI) | 3.6°C | Z | 2 m/s | Overcast | ||
| 3.Apr-05h | HERAKLION (GR) | 14.0°C | J | 7 m/s | Cloudy | ||
| 3.Apr-02h | HURGUADA (EG) | 22.8°C | S | 6 m/s | Broken | Dust storm | |
| 3.Apr-05h | HVAR (HR) | 12.5°C | S | 4 m/s | |||
| 3.Apr-07h | INNSBRUCK (AT) | 2.0°C | BEZV | 1 m/s | Nearly overcast | ||
| 3.Apr-05h | ISTANBUL (TR) | 10.2°C | JV | 1 m/s | Broken | ||
| 3.Apr-02h | KAHIRA (EG) | 14.4°C | V | 2 m/s | Clear sky | ||
| 3.Apr-07h | KATOWICE (PL) | -0.6°C | J | 2 m/s | Few clouds | ||
| 3.Apr-05h | KAZAN (RS) | 6.1°C | V | 1 m/s | Overcast | Fog | |
| 3.Apr-07h | KIELCE (PL) | 2.0°C | SZ | 1 m/s | Few clouds | ||
| 3.Apr-05h | KODAN (DK) | 3.9°C | Z | 5 m/s | 7 m/s | Overcast | |
| 3.Apr-07h | KRAKOW (PL) | 3.8°C | JZ | 2 m/s | Few clouds | ||
| 3.Apr-05h | KYJEV (UA) | 10.3°C | BEZV | 0 m/s | Overcast | Rain shower recently | |
| 3.Apr-07h | LAS PALMAS (ES) | 16.4°C | S | 6 m/s | |||
| 3.Apr-07h | LEBA (PL) | 5.3°C | JZ | 7 m/s | Overcast | Rain | |
| 3.Apr-07h | LONDYN (GB) | 9.0°C | J | 6 m/s | Overcast | Drizzle recently | |
| 3.Apr-07h | MADRID (ES) | 3.0°C | SV | 2 m/s | Cloudy | ||
| 3.Apr-07h | MALORCA (ES) | 4.9°C | S | 2 m/s | |||
| 3.Apr-07h | MESINA (IT) | 12.4°C | PREM | 2 m/s | |||
| 3.Apr-02h | MINSK (BY) | -0.2°C | BEZV | 0 m/s | Clear sky | ||
| 3.Apr-02h | MNICHOV (DE) | 1.9°C | Z | 4 m/s | Clear sky | ||
| 3.Apr-05h | MOSKVA (RS) | 6.7°C | BEZV | 0 m/s | Nearly overcast | ||
| 3.Apr-05h | MURMANSK (RS) | -0.3°C | J | 4 m/s | 7 m/s | Few clouds | |
| 3.Apr-07h | OLSZTYN (PL) | -0.1°C | BEZV | 0 m/s | Overcast | ||
| 3.Apr-07h | OPOLE (PL) | -1.2°C | JZ | 1 m/s | Clear sky | Mist | |
| 3.Apr-07h | OSLO (NO) | -0.8°C | S | 5 m/s | |||
| 3.Apr-07h | OSTRAVA (CZ) | 1.2°C | BEZV | 0 m/s | Clear sky | ||
| 3.Apr-05h | PECORA (RA) | 0.7°C | JV | 2 m/s | Nearly overcast | ||
| 3.Apr-05h | PETROHRAD (RS) | 2.4°C | Z | 1 m/s | Nearly overcast | ||
| 3.Apr-05h | PODGORICA (RS) | 7.4°C | V | 1 m/s | Few clouds | ||
| 3.Apr-07h | POZNAN (PL) | 4.3°C | JZ | 2 m/s | Overcast | ||
| 3.Apr-07h | PRAHA (CZ) | 0.0°C | JZ | 4 m/s | Few clouds | ||
| 3.Apr-07h | PRZEMYSL (PL) | 7.0°C | Z | 5 m/s | Overcast | ||
| 3.Apr-05h | PULA (HR) | 11.7°C | SV | 6 m/s | Broken | ||
| 3.Apr-02h | REYKJAVIK (IS) | -3.1°C | V | 4 m/s | Few clouds | ||
| 3.Apr-02h | RIJEKA (HR) | 13.0°C | BEZV | 2 m/s | |||
| 3.Apr-07h | SALZBURG (AT) | 3.1°C | J | 4 m/s | Nearly overcast | ||
| 3.Apr-05h | SIBIU (RO) | 7.1°C | Z | 1 m/s | Rain | ||
| 3.Apr-05h | SOFIA (BG) | 5.7°C | Z | 3 m/s | Overcast | Rain | |
| 3.Apr-07h | STOCKHOLM (SE) | 2.1°C | SV | 2 m/s | Rain | ||
| 3.Apr-02h | STUTGART (DE) | 4.0°C | S | 1 m/s | Overcast | ||
| 3.Apr-07h | SZCZECIN (PL) | 4.4°C | SZ | 4 m/s | Cloudy | ||
| 3.Apr-07h | TENERIFE (ES) | 15.8°C | Z | 3 m/s | |||
| 3.Apr-05h | THESSALONIKI (GR) | 6.2°C | V | 2 m/s | Broken | Mist | |
| 3.Apr-07h | TORUN (PL) | 0.0°C | Z | 1 m/s | Few clouds | ||
| 3.Apr-07h | TROMSO (NO) | 0.0°C | JV | 3 m/s | Overcast | Snow shower | |
| 3.Apr-05h | TUAPSE (RS) | 16.2°C | V | 1 m/s | Overcast | ||
| 3.Apr-05h | TULCEA (RO) | 9.8°C | SZ | 1 m/s | 1 m/s | Overcast | Mist |
| 3.Apr-05h | TUNIS (TS) | 11.4°C | Z | 5 m/s | Overcast | ||
| 3.Apr-05h | VARNA (BG) | 9.4°C | S | 1 m/s | Overcast | Mist | |
| 3.Apr-07h | VIEDEN (AT) | 6.4°C | Z | 5 m/s | Broken | ||
| 3.Apr-05h | VOLGOGRAD (RS) | 11.0°C | J | 2 m/s | Nearly overcast | ||
| 3.Apr-07h | WARSAVA (PL) | 1.9°C | Z | 2 m/s | Few clouds | ||
| 3.Apr-07h | WROCLAW (PL) | -0.2°C | BEZV | 0 m/s | Few clouds | ||
| 3.Apr-05h | ZAHREB (HR) | 11.0°C | SV | 10 m/s | Broken | ||
Time zone is CEST
