Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 6.May-03h | ALMERIA (ES) | 17.1°C | SV | 3 m/s | |||
| 6.May-02h | ANKARA (TR) | 4.8°C | SZ | 1 m/s | Broken | ||
| 6.May-02h | ANTALYA (TR) | 13.2°C | S | 3 m/s | Cloudy | ||
| 6.May-02h | ARAD (RO) | 9.9°C | J | 3 m/s | 4 m/s | Clear sky | |
| 6.May-02h | ARCHANGELSK (RS) | 3.2°C | JZ | 3 m/s | Clear sky | ||
| 6.May-03h | ARRECIFE (ES) | 18.1°C | SV | 4 m/s | |||
| 6.May-02h | ATENY (GR) | 16.5°C | PREM | 1 m/s | |||
| 6.May-03h | BARCELONA (ES) | 13.3°C | S | 4 m/s | |||
| 6.May-02h | BELEHRAD (RS) | 11.2°C | JV | 2 m/s | Partly cloudy | ||
| 6.May-03h | BELFAST (GB) | 3.4°C | Z | 1 m/s | Nearly overcast | ||
| 6.May-02h | BERLIN (DE) | 12.1°C | SV | 3 m/s | Overcast | Rain | |
| 6.May-03h | BIALYSTOK (PL) | 11.7°C | SV | 3 m/s | Broken | ||
| 6.May-02h | BONN (DE) | 10.7°C | SZ | 3 m/s | Nearly overcast | Rain | |
| 6.May-02h | BOTOSANI (RO) | 17.7°C | J | 4 m/s | |||
| 6.May-03h | BRNO (CZ) | 13.9°C | JV | 2 m/s | Cloudy | ||
| 6.May-02h | BUKUREST (RO) | 9.4°C | S | 1 m/s | |||
| 6.May-02h | CAGLIARI (IT) | 17.9°C | J | 5 m/s | |||
| 6.May-02h | CLUJ-NAPOCA (RO) | 11.7°C | JZ | 3 m/s | 4 m/s | Clear sky | |
| 6.May-02h | CONSTANTA (RO) | 10.4°C | JZ | 1 m/s | 3 m/s | Clear sky | |
| 6.May-03h | CORDOBA (ES) | 9.3°C | Z | 1 m/s | |||
| 6.May-02h | CRAIOVA (RO) | 13.3°C | S | 4 m/s | 5 m/s | Clear sky | |
| 6.May-02h | DEVA (RO) | 9.7°C | Z | 0 m/s | 1 m/s | Clear sky | |
| 6.May-03h | DUBLIN (IE) | 1.7°C | SZ | 3 m/s | Nearly clear sky | ||
| 6.May-02h | FRANKFURT (DE) | 13.7°C | J | 5 m/s | Overcast | Rain recently | |
| 6.May-03h | GDANSK (PL) | 8.6°C | SV | 4 m/s | Overcast | ||
| 6.May-03h | GRAZ (AT) | 10.4°C | BEZV | 2 m/s | Clear sky | ||
| 6.May-02h | GREIFSWALD (DE) | 5.9°C | SV | 3 m/s | Overcast | ||
| 6.May-02h | HAMBURG (DE) | 9.6°C | SV | 3 m/s | Overcast | ||
| 6.May-03h | HELSINKI (FI) | -0.7°C | Z | 3 m/s | Clear sky | ||
| 6.May-02h | HERAKLION (GR) | 12.6°C | J | 4 m/s | Nearly clear sky | ||
| 6.May-02h | HURGUADA (EG) | 18.8°C | Z | 5 m/s | Clear sky | ||
| 6.May-02h | HVAR (HR) | 16.8°C | V | 4 m/s | |||
| 6.May-03h | INNSBRUCK (AT) | 10.2°C | BEZV | 1 m/s | Clear sky | ||
| 6.May-02h | ISTANBUL (TR) | 11.1°C | SV | 2 m/s | Clear sky | ||
| 6.May-02h | KAHIRA (EG) | 15.8°C | S | 3 m/s | Clear sky | ||
| 6.May-03h | KATOWICE (PL) | 16.1°C | J | 4 m/s | Clear sky | ||
| 6.May-02h | KAZAN (RS) | 14.5°C | JV | 1 m/s | Few clouds | ||
| 6.May-03h | KIELCE (PL) | 8.0°C | SV | 1 m/s | Partly cloudy | ||
| 6.May-02h | KODAN (DK) | 8.6°C | SV | 5 m/s | 7 m/s | Clear sky | |
| 6.May-03h | KRAKOW (PL) | 16.5°C | J | 1 m/s | Broken | ||
| 6.May-02h | KYJEV (UA) | 16.2°C | JZ | 2 m/s | Clear sky | ||
| 6.May-03h | LAS PALMAS (ES) | 19.0°C | S | 7 m/s | |||
| 6.May-03h | LEBA (PL) | 7.5°C | SV | 5 m/s | Nearly clear sky | ||
| 6.May-03h | MADRID (ES) | 8.3°C | SV | 1 m/s | Clear sky | ||
| 6.May-03h | MALORCA (ES) | 13.5°C | SV | 2 m/s | |||
| 6.May-03h | MESINA (IT) | 17.2°C | JZ | 4 m/s | |||
| 6.May-02h | MINSK (BY) | 9.3°C | BEZV | 0 m/s | Cloudy | Mist | |
| 6.May-02h | MNICHOV (DE) | 11.7°C | JZ | 4 m/s | Overcast | ||
| 6.May-02h | MOSKVA (RS) | 12.0°C | BEZV | 0 m/s | Clear sky | ||
| 6.May-02h | MURMANSK (RS) | 1.4°C | SV | 5 m/s | 7 m/s | Nearly overcast | |
| 6.May-03h | OLSZTYN (PL) | 7.8°C | SV | 2 m/s | Overcast | Rain recently | |
| 6.May-03h | OPOLE (PL) | 14.8°C | J | 2 m/s | Clear sky | ||
| 6.May-03h | OSLO (NO) | -1.0°C | S | 1 m/s | |||
| 6.May-03h | OSTRAVA (CZ) | 15.3°C | JZ | 4 m/s | Nearly overcast | ||
| 6.May-02h | PECORA (RA) | 5.0°C | J | 3 m/s | Clear sky | ||
| 6.May-02h | PETROHRAD (RS) | 5.4°C | Z | 2 m/s | Few clouds | ||
| 6.May-02h | PODGORICA (RS) | 13.1°C | S | 2 m/s | Clear sky | ||
| 6.May-03h | POZNAN (PL) | 10.7°C | SV | 4 m/s | Overcast | ||
| 6.May-03h | PRAHA (CZ) | 11.7°C | JZ | 5 m/s | Few clouds | ||
| 6.May-03h | PRZEMYSL (PL) | 10.3°C | JV | 2 m/s | Few clouds | ||
| 6.May-02h | PULA (HR) | 15.5°C | JV | 3 m/s | Overcast | ||
| 6.May-02h | REYKJAVIK (IS) | 1.5°C | SV | 6 m/s | Few clouds | ||
| 6.May-02h | RIJEKA (HR) | 14.5°C | SV | 1 m/s | |||
| 6.May-03h | SALZBURG (AT) | 13.3°C | BEZV | 3 m/s | Nearly overcast | ||
| 6.May-02h | SIBIU (RO) | 13.3°C | V | 0 m/s | 1 m/s | Clear sky | |
| 6.May-02h | SOFIA (BG) | 10.1°C | J | 1 m/s | Few clouds | ||
| 6.May-03h | STOCKHOLM (SE) | -0.3°C | Z | 1 m/s | |||
| 6.May-02h | STUTGART (DE) | 11.3°C | JZ | 2 m/s | Few clouds | ||
| 6.May-03h | SZCZECIN (PL) | 10.3°C | SV | 4 m/s | Overcast | ||
| 6.May-03h | TENERIFE (ES) | 19.6°C | V | 4 m/s | |||
| 6.May-02h | THESSALONIKI (GR) | 16.2°C | Z | 4 m/s | Few clouds | ||
| 6.May-03h | TORUN (PL) | 10.5°C | SV | 4 m/s | Nearly overcast | ||
| 6.May-03h | TROMSO (NO) | 0.7°C | SV | 2 m/s | Clear sky | ||
| 6.May-02h | TUAPSE (RS) | 11.5°C | BEZV | 0 m/s | Overcast | Mist | |
| 6.May-02h | TULCEA (RO) | 10.6°C | JV | 1 m/s | 2 m/s | Clear sky | |
| 6.May-02h | TUNIS (TS) | 16.2°C | V | 2 m/s | 2 m/s | Cloudy | |
| 6.May-02h | VARNA (BG) | 9.2°C | S | 1 m/s | Clear sky | ||
| 6.May-03h | VIEDEN (AT) | 16.2°C | Z | 4 m/s | |||
| 6.May-02h | VOLGOGRAD (RS) | 9.4°C | SZ | 2 m/s | Cloudy | ||
| 6.May-03h | WARSAVA (PL) | 13.1°C | SV | 2 m/s | Clear sky | ||
| 6.May-03h | WROCLAW (PL) | 12.1°C | Z | 2 m/s | Cloudy | ||
| 6.May-02h | ZAHREB (HR) | 11.1°C | Z | 2 m/s | Few clouds | ||
Time zone is CEST
