Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 4.Mar-04h | ALMERIA (ES) | 19.1°C | SV | 12 m/s | |||
| 4.Mar-04h | ANKARA (TR) | 1.2°C | V | 1 m/s | Few clouds | ||
| 4.Mar-04h | ANTALYA (TR) | 11.7°C | SZ | 5 m/s | Clear sky | ||
| 4.Mar-04h | ARAD (RO) | 0.6°C | JV | 2 m/s | |||
| 4.Mar-04h | ARCHANGELSK (RS) | -11.2°C | JV | 3 m/s | Overcast | Snow shower recently | |
| 4.Mar-04h | ARRECIFE (ES) | 16.2°C | SZ | 13 m/s | |||
| 4.Mar-04h | BARCELONA (ES) | 14.7°C | SV | 11 m/s | Partly cloudy | ||
| 4.Mar-04h | BELEHRAD (RS) | 2.7°C | BEZV | 0 m/s | Clear sky | Mist | |
| 4.Mar-04h | BELFAST (GB) | 7.9°C | JV | 5 m/s | Overcast | ||
| 4.Mar-04h | BENATKY (IT) | 4.8°C | S | 1 m/s | |||
| 4.Mar-04h | BERLIN (DE) | 2.9°C | SV | 2 m/s | Clear sky | ||
| 4.Mar-04h | BIALYSTOK (PL) | 3.3°C | JZ | 2 m/s | Clear sky | ||
| 4.Mar-04h | BONN (DE) | 2.1°C | V | 2 m/s | Clear sky | ||
| 4.Mar-04h | BOTOSANI (RO) | -0.3°C | JV | 1 m/s | Mist | ||
| 4.Mar-04h | BRNO (CZ) | 2.0°C | Z | 1 m/s | Clear sky | Mist | |
| 4.Mar-04h | BRUSSELS (BE) | 5.8°C | SV | 1 m/s | Clear sky | Mist | |
| 4.Mar-04h | BUKUREST (RO) | -0.8°C | Z | 1 m/s | Fog | ||
| 4.Mar-04h | BURGAS (BG) | 2.9°C | BEZV | 0 m/s | Clear sky | ||
| 4.Mar-04h | CAGLIARI (IT) | 15.5°C | JV | 8 m/s | Partly cloudy | ||
| 4.Mar-04h | CLUJ-NAPOCA (RO) | -0.1°C | JZ | 3 m/s | 4 m/s | Clear sky | |
| 4.Mar-04h | CONSTANTA (RO) | 3.5°C | Z | 2 m/s | 3 m/s | Clear sky | Mist |
| 4.Mar-04h | CORDOBA (ES) | 10.8°C | JZ | 1 m/s | |||
| 4.Mar-04h | CRAIOVA (RO) | 0.0°C | S | 4 m/s | 6 m/s | Overcast | Fog |
| 4.Mar-04h | DEVA (RO) | -0.2°C | JZ | 1 m/s | Mist | ||
| 4.Mar-04h | DUBLIN (IE) | 7.8°C | JV | 3 m/s | Nearly overcast | ||
| 4.Mar-04h | FALCONARA (IT) | 10.0°C | SZ | 1 m/s | |||
| 4.Mar-04h | FRANKFURT (DE) | 3.1°C | V | 1 m/s | Overcast | ||
| 4.Mar-04h | GDANSK (PL) | 0.6°C | Z | 3 m/s | Clear sky | ||
| 4.Mar-04h | GRAZ (AT) | 0.7°C | BEZV | 1 m/s | Few clouds | Patches of fog | |
| 4.Mar-04h | GREIFSWALD (DE) | 1.9°C | Z | 2 m/s | Clear sky | ||
| 4.Mar-04h | HAMBURG (DE) | 0.7°C | Z | 1 m/s | Overcast | ||
| 4.Mar-04h | HELSINKI (FI) | 0.8°C | Z | 4 m/s | Nearly overcast | ||
| 4.Mar-04h | HERAKLION (GR) | 9.8°C | J | 2 m/s | Broken | ||
| 4.Mar-01h | HURGUADA (EG) | 15.1°C | SZ | 6 m/s | Clear sky | ||
| 4.Mar-04h | HVAR (HR) | 9.3°C | SV | 1 m/s | |||
| 4.Mar-04h | INNSBRUCK (AT) | 2.0°C | BEZV | 1 m/s | Clear sky | ||
| 4.Mar-04h | ISTANBUL (TR) | 3.1°C | S | 4 m/s | Clear sky | Patches of fog | |
| 4.Mar-04h | KAHIRA (EG) | 10.0°C | V | 2 m/s | Clear sky | ||
| 4.Mar-04h | KATOWICE (PL) | 0.8°C | BEZV | 0 m/s | Clear sky | Mist | |
| 4.Mar-04h | KAZAN (RS) | -7.8°C | S | 2 m/s | Broken | ||
| 4.Mar-04h | KIELCE (PL) | -3.0°C | SV | 1 m/s | Clear sky | Mist | |
| 4.Mar-04h | KODAN (DK) | 2.2°C | Z | 5 m/s | 7 m/s | Clear sky | |
| 4.Mar-04h | KRAKOW (PL) | -0.6°C | BEZV | 0 m/s | Clear sky | ||
| 4.Mar-04h | KYJEV (UA) | -0.7°C | Z | 1 m/s | Overcast | ||
| 4.Mar-04h | LAS PALMAS (ES) | 16.0°C | SZ | 7 m/s | Cloudy | ||
| 4.Mar-04h | LEBA (PL) | 0.8°C | Z | 5 m/s | Clear sky | ||
| 4.Mar-04h | LONDYN (GB) | 6.0°C | SV | 2 m/s | Overcast | ||
| 4.Mar-04h | MADRID (ES) | 8.5°C | S | 2 m/s | Clear sky | ||
| 4.Mar-04h | MALORCA (ES) | 14.7°C | SV | 6 m/s | Broken | ||
| 4.Mar-04h | MESINA (IT) | 14.6°C | JZ | 5 m/s | |||
| 4.Mar-04h | MILANO (IY) | 6.6°C | SZ | 1 m/s | Clear sky | Patches of fog | |
| 4.Mar-04h | MINSK (BY) | -0.1°C | BEZV | 0 m/s | Broken | ||
| 4.Mar-04h | MNICHOV (DE) | 3.3°C | JZ | 2 m/s | Overcast | Fog | |
| 4.Mar-04h | MOSKVA (RS) | -1.8°C | BEZV | 0 m/s | Overcast | ||
| 4.Mar-04h | MURMANSK (RS) | -9.3°C | JV | 4 m/s | 6 m/s | Nearly overcast | Snow shower |
| 4.Mar-04h | NEAPOL (IT) | 10.6°C | PREM | 1 m/s | Clear sky | Mist | |
| 4.Mar-04h | OLSZTYN (PL) | 2.9°C | Z | 2 m/s | Clear sky | ||
| 4.Mar-04h | OPOLE (PL) | -0.1°C | BEZV | 0 m/s | Clear sky | Mist | |
| 4.Mar-04h | OSLO (NO) | -1.7°C | 3 m/s | ||||
| 4.Mar-04h | OSTRAVA (CZ) | 1.8°C | JZ | 2 m/s | Few clouds | Mist | |
| 4.Mar-04h | PALERMO (IT) | 14.0°C | JZ | 4 m/s | |||
| 4.Mar-04h | PECORA (RA) | -34.7°C | S | 1 m/s | Clear sky | ||
| 4.Mar-04h | PETROHRAD (RS) | 1.8°C | Z | 4 m/s | Overcast | ||
| 4.Mar-04h | PODGORICA (RS) | 6.7°C | S | 2 m/s | Clear sky | ||
| 4.Mar-04h | POZNAN (PL) | 1.5°C | SZ | 2 m/s | Clear sky | ||
| 4.Mar-04h | PRAHA (CZ) | -0.9°C | Z | 1 m/s | Nearly overcast | Mist | |
| 4.Mar-04h | PRZEMYSL (PL) | -0.1°C | J | 2 m/s | Clear sky | ||
| 4.Mar-04h | PULA (HR) | 3.5°C | V | 1 m/s | Broken | ||
| 4.Mar-04h | REYKJAVIK (IS) | 1.2°C | JZ | 10 m/s | Broken | Rain shower | |
| 4.Mar-04h | RIJEKA (HR) | 7.2°C | BEZV | 1 m/s | |||
| 4.Mar-04h | RIM (IT) | 11.0°C | V | 3 m/s | Partly cloudy | Mist | |
| 4.Mar-04h | SALZBURG (AT) | -0.1°C | BEZV | 2 m/s | Few clouds | Mist | |
| 4.Mar-04h | SIBIU (RO) | 2.9°C | Z | 0 m/s | |||
| 4.Mar-04h | SOFIA (BG) | 2.7°C | BEZV | 0 m/s | Few clouds | ||
| 4.Mar-04h | STOCKHOLM (SE) | 1.8°C | Z | 4 m/s | |||
| 4.Mar-04h | STUTGART (DE) | 2.1°C | J | 1 m/s | Overcast | ||
| 4.Mar-04h | SZCZECIN (PL) | -0.9°C | JZ | 2 m/s | Clear sky | Patches of fog | |
| 4.Mar-04h | TENERIFE (ES) | 16.1°C | Z | 3 m/s | Mist | ||
| 4.Mar-04h | THESSALONIKI (GR) | 5.8°C | V | 3 m/s | Partly cloudy | ||
| 4.Mar-04h | TORUN (PL) | -1.3°C | Z | 1 m/s | Clear sky | Mist | |
| 4.Mar-04h | TROMSO (NO) | -4.5°C | JV | 1 m/s | Clear sky | ||
| 4.Mar-04h | TUAPSE (RS) | 3.8°C | S | 1 m/s | Few clouds | ||
| 4.Mar-04h | TULCEA (RO) | 2.0°C | Z | 2 m/s | 3 m/s | Clear sky | |
| 4.Mar-04h | TUNIS (TS) | 15.2°C | JV | 5 m/s | 9 m/s | Partly cloudy | |
| 4.Mar-04h | VARNA (BG) | 4.5°C | Z | 1 m/s | Few clouds | ||
| 4.Mar-04h | VIEDEN (AT) | 3.0°C | BEZV | 0 m/s | |||
| 4.Mar-04h | VOLGOGRAD (RS) | 0.2°C | SZ | 6 m/s | Overcast | ||
| 4.Mar-04h | WARSAVA (PL) | -0.2°C | BEZV | 0 m/s | Clear sky | ||
| 4.Mar-04h | WROCLAW (PL) | -0.7°C | Z | 1 m/s | Clear sky | ||
| 4.Mar-04h | ZAHREB (HR) | 6.0°C | SZ | 1 m/s | Nearly overcast | ||
Time zone is CET
