Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 16.Mar-04h | ALMERIA (ES) | 10.3°C | S | 3 m/s | |||
| 16.Mar-04h | ANKARA (TR) | 5.7°C | Z | 3 m/s | Cloudy | ||
| 16.Mar-04h | ANTALYA (TR) | 12.3°C | SZ | 4 m/s | Clear sky | ||
| 16.Mar-04h | ARAD (RO) | 0.9°C | V | 3 m/s | |||
| 16.Mar-04h | ARCHANGELSK (RS) | 0.0°C | JV | 3 m/s | Few clouds | ||
| 16.Mar-04h | ARRECIFE (ES) | 16.8°C | S | 4 m/s | |||
| 16.Mar-04h | BARCELONA (ES) | 8.1°C | S | 5 m/s | |||
| 16.Mar-04h | BELEHRAD (RS) | 4.9°C | V | 3 m/s | Clear sky | ||
| 16.Mar-04h | BELFAST (GB) | 3.2°C | JZ | 6 m/s | Overcast | ||
| 16.Mar-04h | BENATKY (IT) | 10.0°C | SV | 4 m/s | Clear sky | ||
| 16.Mar-04h | BERLIN (DE) | 1.9°C | J | 3 m/s | Nearly overcast | ||
| 16.Mar-04h | BIALYSTOK (PL) | 2.7°C | JV | 2 m/s | Clear sky | ||
| 16.Mar-04h | BONN (DE) | 5.1°C | J | 5 m/s | Overcast | ||
| 16.Mar-04h | BOTOSANI (RO) | 0.4°C | SZ | 2 m/s | |||
| 16.Mar-04h | BRNO (CZ) | 4.9°C | J | 1 m/s | Overcast | ||
| 16.Mar-04h | BRUSSELS (BE) | 7.4°C | Z | 6 m/s | Nearly overcast | ||
| 16.Mar-04h | BUKUREST (RO) | -2.0°C | SZ | 1 m/s | Mist | ||
| 16.Mar-04h | BURGAS (BG) | 3.5°C | Z | 2 m/s | Few clouds | Mist | |
| 16.Mar-04h | CAGLIARI (IT) | 10.0°C | SZ | 3 m/s | Cloudy | Rain | |
| 16.Mar-04h | CLUJ-NAPOCA (RO) | 0.8°C | JZ | 1 m/s | Clear sky | ||
| 16.Mar-04h | CONSTANTA (RO) | 5.8°C | SZ | 2 m/s | 4 m/s | Clear sky | |
| 16.Mar-04h | CORDOBA (ES) | 7.0°C | SV | 2 m/s | |||
| 16.Mar-04h | CRAIOVA (RO) | 3.9°C | S | 2 m/s | 3 m/s | Partly cloudy | |
| 16.Mar-04h | DEVA (RO) | 2.5°C | J | 2 m/s | |||
| 16.Mar-04h | DUBLIN (IE) | 4.1°C | JZ | 4 m/s | Nearly clear sky | ||
| 16.Mar-04h | FALCONARA (IT) | 7.1°C | PREM | 1 m/s | |||
| 16.Mar-04h | FRANKFURT (DE) | 3.7°C | JZ | 2 m/s | Overcast | Rain recently | |
| 16.Mar-04h | GDANSK (PL) | 3.8°C | JV | 2 m/s | Overcast | Drizzle | |
| 16.Mar-04h | GRAZ (AT) | 2.9°C | BEZV | 1 m/s | Nearly clear sky | ||
| 16.Mar-04h | GREIFSWALD (DE) | 2.6°C | J | 3 m/s | Broken | ||
| 16.Mar-04h | HAMBURG (DE) | 4.1°C | J | 6 m/s | Overcast | ||
| 16.Mar-04h | HELSINKI (FI) | 2.1°C | Z | 2 m/s | Overcast | ||
| 16.Mar-04h | HERAKLION (GR) | 8.2°C | J | 4 m/s | Nearly clear sky | ||
| 16.Mar-04h | HURGUADA (EG) | 15.3°C | SZ | 7 m/s | Clear sky | ||
| 16.Mar-04h | HVAR (HR) | 10.2°C | SV | 1 m/s | |||
| 16.Mar-04h | INNSBRUCK (AT) | 4.4°C | BEZV | 1 m/s | Overcast | ||
| 16.Mar-04h | ISTANBUL (TR) | 7.9°C | SZ | 5 m/s | Nearly overcast | ||
| 16.Mar-04h | KAHIRA (EG) | 12.7°C | JZ | 1 m/s | Clear sky | ||
| 16.Mar-04h | KATOWICE (PL) | 5.1°C | S | 1 m/s | Overcast | Mist | |
| 16.Mar-04h | KAZAN (RS) | -0.9°C | V | 1 m/s | Broken | ||
| 16.Mar-04h | KIELCE (PL) | -0.8°C | BEZV | 0 m/s | Clear sky | ||
| 16.Mar-04h | KODAN (DK) | 3.0°C | J | 7 m/s | 10 m/s | Nearly clear sky | |
| 16.Mar-04h | KRAKOW (PL) | 2.0°C | SV | 1 m/s | Few clouds | Shallow fog | |
| 16.Mar-04h | KYJEV (UA) | 0.9°C | V | 1 m/s | Clear sky | ||
| 16.Mar-04h | LAS PALMAS (ES) | 16.7°C | S | 5 m/s | Few clouds | ||
| 16.Mar-04h | LEBA (PL) | 1.6°C | JV | 2 m/s | Broken | Mist | |
| 16.Mar-04h | LONDYN (GB) | 4.7°C | Z | 5 m/s | Clear sky | ||
| 16.Mar-04h | MADRID (ES) | 4.4°C | JV | 3 m/s | Clear sky | ||
| 16.Mar-04h | MALORCA (ES) | 11.4°C | JV | 3 m/s | Few clouds | ||
| 16.Mar-04h | MESINA (IT) | 12.5°C | PREM | 3 m/s | |||
| 16.Mar-04h | MILANO (IY) | 6.2°C | Z | 1 m/s | |||
| 16.Mar-04h | MINSK (BY) | -0.9°C | JV | 1 m/s | Clear sky | ||
| 16.Mar-04h | MNICHOV (DE) | 4.2°C | JZ | 4 m/s | Overcast | Rain recently | |
| 16.Mar-04h | MOSKVA (RS) | -2.3°C | BEZV | 0 m/s | Few clouds | ||
| 16.Mar-04h | MURMANSK (RS) | 0.3°C | J | 1 m/s | 1 m/s | Overcast | Snow shower |
| 16.Mar-04h | NEAPOL (IT) | 13.7°C | SV | 3 m/s | |||
| 16.Mar-04h | OLSZTYN (PL) | 3.1°C | S | 2 m/s | Overcast | ||
| 16.Mar-04h | OPOLE (PL) | 5.3°C | JV | 1 m/s | Overcast | Mist | |
| 16.Mar-04h | OSLO (NO) | 2.0°C | J | 5 m/s | |||
| 16.Mar-04h | OSTRAVA (CZ) | 6.3°C | SV | 2 m/s | Overcast | ||
| 16.Mar-04h | PALERMO (IT) | 9.5°C | JV | 2 m/s | Partly cloudy | ||
| 16.Mar-04h | PECORA (RA) | 1.1°C | JZ | 3 m/s | Clear sky | ||
| 16.Mar-04h | PETROHRAD (RS) | 5.3°C | J | 3 m/s | Overcast | ||
| 16.Mar-04h | PODGORICA (RS) | 7.1°C | S | 2 m/s | Clear sky | ||
| 16.Mar-04h | POZNAN (PL) | 4.2°C | JV | 2 m/s | Overcast | Rain | |
| 16.Mar-04h | PRAHA (CZ) | 4.6°C | JZ | 4 m/s | Overcast | ||
| 16.Mar-04h | PRZEMYSL (PL) | -0.6°C | J | 2 m/s | Clear sky | ||
| 16.Mar-04h | PULA (HR) | 12.8°C | SV | 4 m/s | Nearly overcast | ||
| 16.Mar-04h | REYKJAVIK (IS) | 0.7°C | SV | 3 m/s | Partly cloudy | ||
| 16.Mar-04h | RIJEKA (HR) | 12.2°C | BEZV | 3 m/s | |||
| 16.Mar-04h | RIM (IT) | 9.7°C | V | 2 m/s | Few clouds | ||
| 16.Mar-04h | SALZBURG (AT) | 4.8°C | BEZV | 1 m/s | Overcast | ||
| 16.Mar-04h | SIBIU (RO) | 1.4°C | Z | 2 m/s | |||
| 16.Mar-04h | SOFIA (BG) | -0.2°C | J | 1 m/s | Clear sky | ||
| 16.Mar-04h | STOCKHOLM (SE) | 1.4°C | J | 2 m/s | |||
| 16.Mar-04h | STUTGART (DE) | 0.7°C | JZ | 2 m/s | Few clouds | ||
| 16.Mar-04h | SZCZECIN (PL) | 5.1°C | J | 4 m/s | Overcast | ||
| 16.Mar-04h | TENERIFE (ES) | 17.7°C | V | 3 m/s | Drizzle recently | ||
| 16.Mar-04h | THESSALONIKI (GR) | 4.6°C | V | 4 m/s | Cloudy | ||
| 16.Mar-04h | TORUN (PL) | 3.9°C | SV | 1 m/s | Overcast | Drizzle | |
| 16.Mar-04h | TROMSO (NO) | -1.6°C | JV | 1 m/s | Clear sky | ||
| 16.Mar-04h | TUAPSE (RS) | 10.1°C | SV | 2 m/s | Overcast | ||
| 16.Mar-04h | TULCEA (RO) | 3.2°C | Z | 2 m/s | 3 m/s | Clear sky | |
| 16.Mar-04h | TUNIS (TS) | 7.8°C | Z | 5 m/s | 7 m/s | Cloudy | |
| 16.Mar-04h | VARNA (BG) | 4.2°C | Z | 2 m/s | Few clouds | ||
| 16.Mar-04h | VIEDEN (AT) | 6.9°C | Z | 3 m/s | |||
| 16.Mar-04h | VOLGOGRAD (RS) | 2.7°C | V | 9 m/s | 11 m/s | Overcast | |
| 16.Mar-04h | WARSAVA (PL) | 5.5°C | V | 1 m/s | Overcast | Mist | |
| 16.Mar-04h | WROCLAW (PL) | 5.0°C | JV | 2 m/s | Overcast | Rain | |
| 16.Mar-04h | ZAHREB (HR) | 2.9°C | JZ | 1 m/s | Few clouds | ||
Time zone is CET
