Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 2.Feb-18h | ALMERIA (ES) | 13.1°C | Z | 13 m/s | |||
| 2.Feb-16h | ANKARA (TR) | 7.2°C | J | 3 m/s | Nearly overcast | Rain shower | |
| 2.Feb-16h | ANTALYA (TR) | 15.0°C | S | 4 m/s | Cloudy | ||
| 2.Feb-16h | ARAD (RO) | -0.5°C | J | 2 m/s | 3 m/s | Overcast | |
| 2.Feb-16h | ARCHANGELSK (RS) | -22.1°C | S | 2 m/s | Few clouds | ||
| 2.Feb-18h | ARRECIFE (ES) | 19.7°C | SZ | 9 m/s | |||
| 2.Feb-16h | ATENY (GR) | 14.0°C | PREM | 2 m/s | |||
| 2.Feb-18h | BARCELONA (ES) | 11.3°C | S | 3 m/s | |||
| 2.Feb-16h | BELEHRAD (RS) | 1.9°C | JV | 4 m/s | Clear sky | ||
| 2.Feb-18h | BELFAST (GB) | 7.3°C | V | 7 m/s | Overcast | ||
| 2.Feb-16h | BENATKY (IT) | 7.4°C | JV | 1 m/s | Broken | ||
| 2.Feb-18h | BERLIN (DE) | -8.6°C | V | 6 m/s | |||
| 2.Feb-18h | BIALYSTOK (PL) | -16.8°C | SZ | 1 m/s | Nearly clear sky | Mist | |
| 2.Feb-18h | BONN (DE) | 3.9°C | V | 6 m/s | Clear sky | ||
| 2.Feb-16h | BOTOSANI (RO) | -8.1°C | S | 2 m/s | 4 m/s | Few clouds | |
| 2.Feb-18h | BRNO (CZ) | -3.0°C | V | 7 m/s | Overcast | Snow recently | |
| 2.Feb-16h | BRUSSELS (BE) | 7.6°C | V | 4 m/s | Nearly overcast | ||
| 2.Feb-16h | BUKUREST (RO) | -3.4°C | SV | 1 m/s | 3 m/s | Overcast | |
| 2.Feb-16h | BURGAS (BG) | -1.8°C | SZ | 5 m/s | Overcast | ||
| 2.Feb-16h | CAGLIARI (IT) | 14.4°C | J | 4 m/s | Partly cloudy | ||
| 2.Feb-16h | CLUJ-NAPOCA (RO) | 0.7°C | S | 1 m/s | 2 m/s | Overcast | Snow |
| 2.Feb-16h | CONSTANTA (RO) | -3.5°C | SZ | 2 m/s | 5 m/s | Overcast | Snow recently |
| 2.Feb-18h | CORDOBA (ES) | 10.8°C | JZ | 5 m/s | |||
| 2.Feb-16h | CRAIOVA (RO) | -6.6°C | V | 3 m/s | 4 m/s | Overcast | Snow |
| 2.Feb-16h | DEVA (RO) | 1.0°C | SZ | 2 m/s | 4 m/s | Nearly overcast | |
| 2.Feb-18h | DUBLIN (IE) | 7.3°C | V | 6 m/s | Nearly overcast | ||
| 2.Feb-16h | FALCONARA (IT) | 8.9°C | V | 2 m/s | |||
| 2.Feb-18h | FRANKFURT (DE) | 3.4°C | V | 3 m/s | Overcast | ||
| 2.Feb-18h | GDANSK (PL) | -12.4°C | SV | 3 m/s | Nearly clear sky | ||
| 2.Feb-18h | GRAZ (AT) | 1.1°C | BEZV | 2 m/s | Overcast | ||
| 2.Feb-18h | GREIFSWALD (DE) | -7.7°C | V | 7 m/s | Overcast | ||
| 2.Feb-18h | HAMBURG (DE) | -7.6°C | V | 7 m/s | Overcast | ||
| 2.Feb-18h | HELSINKI (FI) | -15.2°C | S | 6 m/s | Clear sky | ||
| 2.Feb-16h | HERAKLION (GR) | 16.0°C | SZ | 9 m/s | Few clouds | ||
| 2.Feb-16h | HURGUADA (EG) | 24.9°C | BEZV | 0 m/s | Clear sky | ||
| 2.Feb-16h | HVAR (HR) | 12.5°C | Z | 2 m/s | |||
| 2.Feb-18h | INNSBRUCK (AT) | 6.3°C | JV | 7 m/s | Clear sky | ||
| 2.Feb-16h | ISTANBUL (TR) | 3.2°C | S | 12 m/s | Nearly overcast | Rain shower recently | |
| 2.Feb-16h | KAHIRA (EG) | 21.9°C | Z | 5 m/s | Clear sky | Dust raised by wind | |
| 2.Feb-18h | KATOWICE (PL) | -8.4°C | V | 5 m/s | Nearly overcast | ||
| 2.Feb-16h | KAZAN (RS) | -18.1°C | JZ | 2 m/s | Clear sky | ||
| 2.Feb-18h | KIELCE (PL) | -12.5°C | V | 3 m/s | Broken | ||
| 2.Feb-16h | KODAN (DK) | -4.4°C | V | 10 m/s | 13 m/s | Clear sky | |
| 2.Feb-18h | KRAKOW (PL) | -9.3°C | SV | 6 m/s | Cloudy | ||
| 2.Feb-16h | KYJEV (UA) | -13.0°C | BEZV | 0 m/s | Clear sky | ||
| 2.Feb-18h | LAS PALMAS (ES) | 18.8°C | S | 9 m/s | |||
| 2.Feb-18h | LEBA (PL) | -10.0°C | V | 4 m/s | Few clouds | ||
| 2.Feb-18h | LONDYN (GB) | 7.6°C | V | 6 m/s | Overcast | ||
| 2.Feb-18h | MADRID (ES) | 5.9°C | JZ | 7 m/s | Overcast | ||
| 2.Feb-18h | MALORCA (ES) | 15.1°C | JZ | 9 m/s | |||
| 2.Feb-18h | MESINA (IT) | 12.6°C | PREM | 1 m/s | |||
| 2.Feb-16h | MILANO (IY) | 6.4°C | J | 1 m/s | Overcast | ||
| 2.Feb-16h | MINSK (BY) | -15.6°C | SZ | 2 m/s | Clear sky | ||
| 2.Feb-18h | MNICHOV (DE) | -0.8°C | V | 3 m/s | Clear sky | ||
| 2.Feb-16h | MOSKVA (RS) | -17.4°C | Z | 1 m/s | Overcast | Snow recently | |
| 2.Feb-16h | MURMANSK (RS) | -9.8°C | JZ | 4 m/s | 6 m/s | Overcast | |
| 2.Feb-16h | NEAPOL (IT) | 13.5°C | J | 4 m/s | Nearly clear sky | ||
| 2.Feb-18h | OLSZTYN (PL) | -15.6°C | SV | 3 m/s | Clear sky | ||
| 2.Feb-18h | OPOLE (PL) | -4.8°C | V | 4 m/s | Overcast | ||
| 2.Feb-18h | OSLO (NO) | -8.5°C | V | 2 m/s | |||
| 2.Feb-18h | OSTRAVA (CZ) | -6.8°C | SV | 4 m/s | Overcast | ||
| 2.Feb-16h | PALERMO (IT) | 15.7°C | J | 5 m/s | |||
| 2.Feb-16h | PECORA (RA) | -34.2°C | BEZV | 0 m/s | Clear sky | ||
| 2.Feb-16h | PETROHRAD (RS) | -7.8°C | SV | 2 m/s | Overcast | Snow | |
| 2.Feb-16h | PODGORICA (RS) | 8.8°C | J | 1 m/s | Cloudy | Rain recently | |
| 2.Feb-18h | POZNAN (PL) | -8.7°C | V | 9 m/s | Overcast | ||
| 2.Feb-18h | PRAHA (CZ) | -1.6°C | V | 5 m/s | Overcast | Mist | |
| 2.Feb-18h | PRZEMYSL (PL) | -9.6°C | PREM | 3 m/s | |||
| 2.Feb-16h | PULA (HR) | 7.4°C | Z | 2 m/s | Broken | ||
| 2.Feb-16h | REYKJAVIK (IS) | 7.3°C | V | 3 m/s | Nearly overcast | ||
| 2.Feb-16h | RIJEKA (HR) | 10.4°C | J | 2 m/s | |||
| 2.Feb-16h | RIM (IT) | 12.7°C | J | 3 m/s | Broken | ||
| 2.Feb-18h | SALZBURG (AT) | -0.9°C | BEZV | 3 m/s | Few clouds | ||
| 2.Feb-16h | SIBIU (RO) | 0.5°C | JV | 1 m/s | 1 m/s | Overcast | |
| 2.Feb-16h | SOFIA (BG) | -2.6°C | V | 1 m/s | Broken | ||
| 2.Feb-18h | STOCKHOLM (SE) | -5.3°C | SV | 1 m/s | Freezing drizzle or rain recently | ||
| 2.Feb-18h | STUTGART (DE) | 1.2°C | V | 1 m/s | Few clouds | ||
| 2.Feb-18h | SZCZECIN (PL) | -8.6°C | V | 4 m/s | Nearly overcast | ||
| 2.Feb-18h | TENERIFE (ES) | 19.1°C | SZ | 4 m/s | Drizzle | ||
| 2.Feb-16h | THESSALONIKI (GR) | 10.2°C | Z | 2 m/s | Broken | ||
| 2.Feb-18h | TORUN (PL) | -12.9°C | V | 4 m/s | Broken | ||
| 2.Feb-18h | TROMSO (NO) | -0.4°C | J | 5 m/s | Overcast | ||
| 2.Feb-16h | TUAPSE (RS) | 11.2°C | JV | 3 m/s | Overcast | Rain shower recently | |
| 2.Feb-16h | TULCEA (RO) | -4.1°C | S | 4 m/s | 6 m/s | Broken | |
| 2.Feb-16h | TUNIS (TS) | 18.4°C | JV | 2 m/s | Few clouds | ||
| 2.Feb-16h | VARNA (BG) | -4.8°C | J | 3 m/s | Overcast | ||
| 2.Feb-18h | VIEDEN (AT) | 1.8°C | JV | 6 m/s | Overcast | ||
| 2.Feb-16h | VOLGOGRAD (RS) | -13.4°C | V | 7 m/s | Overcast | Snow shower | |
| 2.Feb-18h | WARSAVA (PL) | -13.8°C | V | 4 m/s | Nearly clear sky | ||
| 2.Feb-18h | WROCLAW (PL) | -5.0°C | V | 3 m/s | Overcast | ||
| 2.Feb-16h | ZAHREB (HR) | 3.5°C | JV | 2 m/s | Overcast | ||
Time zone is CET
