Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 23.May-08h | ALMERIA (ES) | 22.8°C | S | 4 m/s | Clear sky | ||
| 23.May-08h | ANKARA (TR) | 14.9°C | Z | 1 m/s | Cloudy | ||
| 23.May-08h | ANTALYA (TR) | 18.7°C | SZ | 2 m/s | Cloudy | ||
| 23.May-08h | ARAD (RO) | 16.4°C | S | 4 m/s | 6 m/s | Few clouds | |
| 23.May-08h | ARCHANGELSK (RS) | 6.4°C | V | 3 m/s | Overcast | Rain shower recently | |
| 23.May-08h | ARRECIFE (ES) | 18.5°C | V | 3 m/s | Few clouds | ||
| 23.May-08h | ATENY (GR) | 20.0°C | PREM | 3 m/s | |||
| 23.May-08h | BARCELONA (ES) | 19.6°C | S | 3 m/s | Nearly clear sky | ||
| 23.May-08h | BELEHRAD (RS) | 17.2°C | SZ | 2 m/s | Few clouds | ||
| 23.May-08h | BELFAST (GB) | 11.4°C | J | 3 m/s | Partly cloudy | ||
| 23.May-08h | BERLIN (DE) | 16.7°C | V | 3 m/s | Clear sky | ||
| 23.May-08h | BIALYSTOK (PL) | 14.5°C | Z | 2 m/s | Partly cloudy | ||
| 23.May-08h | BONN (DE) | 16.4°C | JV | 4 m/s | Clear sky | ||
| 23.May-08h | BOTOSANI (RO) | 16.8°C | SZ | 3 m/s | 7 m/s | Few clouds | |
| 23.May-08h | BRNO (CZ) | 17.0°C | JV | 1 m/s | Nearly clear sky | ||
| 23.May-08h | BUKUREST (RO) | 16.5°C | SZ | 1 m/s | 2 m/s | Overcast | |
| 23.May-08h | CAGLIARI (IT) | 16.7°C | S | 4 m/s | Clear sky | ||
| 23.May-08h | CLUJ-NAPOCA (RO) | 14.8°C | JZ | 2 m/s | 4 m/s | Few clouds | |
| 23.May-08h | CONSTANTA (RO) | 19.2°C | SZ | 1 m/s | 4 m/s | Few clouds | |
| 23.May-08h | CRAIOVA (RO) | 16.9°C | SV | 4 m/s | 7 m/s | Nearly overcast | |
| 23.May-08h | DEVA (RO) | 14.8°C | JZ | 0 m/s | 1 m/s | Few clouds | Fog recently |
| 23.May-08h | DUBLIN (IE) | 12.1°C | JZ | 3 m/s | Nearly overcast | ||
| 23.May-08h | FRANKFURT (DE) | 18.8°C | SV | 3 m/s | Clear sky | ||
| 23.May-07h | GDANSK (PL) | 15.3°C | JZ | 2 m/s | Clear sky | ||
| 23.May-08h | GRAZ (AT) | 13.9°C | BEZV | 1 m/s | Clear sky | ||
| 23.May-08h | GREIFSWALD (DE) | 16.6°C | J | 2 m/s | Few clouds | ||
| 23.May-08h | HAMBURG (DE) | 17.4°C | JV | 4 m/s | Clear sky | ||
| 23.May-08h | HELSINKI (FI) | 16.4°C | Z | 5 m/s | Clear sky | ||
| 23.May-08h | HERAKLION (GR) | 21.0°C | SZ | 3 m/s | Broken | ||
| 23.May-08h | HURGUADA (EG) | 27.9°C | SZ | 8 m/s | Clear sky | ||
| 23.May-08h | HVAR (HR) | 25.3°C | V | 3 m/s | |||
| 23.May-08h | INNSBRUCK (AT) | 14.1°C | BEZV | 2 m/s | Clear sky | ||
| 23.May-08h | ISTANBUL (TR) | 18.0°C | SV | 5 m/s | Nearly overcast | ||
| 23.May-08h | KAHIRA (EG) | 24.0°C | SZ | 2 m/s | Clear sky | ||
| 23.May-08h | KATOWICE (PL) | 17.3°C | V | 1 m/s | Nearly clear sky | ||
| 23.May-08h | KAZAN (RS) | 24.0°C | Z | 2 m/s | Few clouds | ||
| 23.May-08h | KIELCE (PL) | 16.1°C | BEZV | 0 m/s | Nearly clear sky | ||
| 23.May-08h | KODAN (DK) | 16.6°C | JZ | 3 m/s | 4 m/s | Clear sky | |
| 23.May-07h | KRAKOW (PL) | 13.5°C | J | 1 m/s | Few clouds | ||
| 23.May-08h | KYJEV (UA) | 18.8°C | S | 4 m/s | Few clouds | ||
| 23.May-08h | LAS PALMAS (ES) | 18.7°C | S | 11 m/s | Few clouds | ||
| 23.May-08h | LEBA (PL) | 14.3°C | JZ | 5 m/s | Cloudy | ||
| 23.May-08h | LONDYN (GB) | 19.2°C | J | 1 m/s | Overcast | ||
| 23.May-08h | MADRID (ES) | 14.3°C | S | 2 m/s | Nearly clear sky | ||
| 23.May-08h | MALORCA (ES) | 18.0°C | SV | 1 m/s | Clear sky | ||
| 23.May-08h | MINSK (BY) | 14.9°C | S | 1 m/s | Clear sky | ||
| 23.May-08h | MNICHOV (DE) | 16.0°C | V | 1 m/s | Clear sky | ||
| 23.May-08h | MOSKVA (RS) | 17.6°C | SZ | 2 m/s | Broken | ||
| 23.May-08h | MURMANSK (RS) | 14.5°C | S | 1 m/s | 2 m/s | Nearly overcast | |
| 23.May-08h | OLSZTYN (PL) | 13.5°C | Z | 1 m/s | Overcast | ||
| 23.May-08h | OPOLE (PL) | 16.8°C | BEZV | 0 m/s | Nearly overcast | ||
| 23.May-08h | OSLO (NO) | 11.8°C | J | 4 m/s | |||
| 23.May-08h | OSTRAVA (CZ) | 16.0°C | PREM | 1 m/s | Nearly clear sky | ||
| 23.May-08h | PECORA (RA) | 5.6°C | S | 4 m/s | Broken | ||
| 23.May-08h | PETROHRAD (RS) | 12.5°C | Z | 4 m/s | 10 m/s | Overcast | Rain |
| 23.May-08h | PODGORICA (RS) | 24.7°C | S | 6 m/s | Few clouds | ||
| 23.May-08h | POZNAN (PL) | 15.6°C | S | 3 m/s | Nearly overcast | ||
| 23.May-08h | PRAHA (CZ) | 17.1°C | PREM | 1 m/s | Nearly clear sky | ||
| 23.May-08h | PRZEMYSL (PL) | 15.7°C | SZ | 4 m/s | Clear sky | ||
| 23.May-08h | PULA (HR) | 21.6°C | SV | 6 m/s | Few clouds | ||
| 23.May-08h | REYKJAVIK (IS) | 9.1°C | V | 4 m/s | Overcast | ||
| 23.May-08h | RIJEKA (HR) | 20.8°C | SV | 4 m/s | Cloudy | ||
| 23.May-08h | SALZBURG (AT) | 15.9°C | JV | 4 m/s | Clear sky | ||
| 23.May-08h | SIBIU (RO) | 16.0°C | S | 0 m/s | 2 m/s | Cloudy | |
| 23.May-08h | SOFIA (BG) | 13.6°C | Z | 1 m/s | Overcast | ||
| 23.May-08h | STOCKHOLM (SE) | 15.9°C | Z | 3 m/s | |||
| 23.May-08h | STUTGART (DE) | 16.7°C | V | 1 m/s | Clear sky | ||
| 23.May-08h | SZCZECIN (PL) | 16.3°C | BEZV | 0 m/s | Nearly clear sky | ||
| 23.May-08h | TENERIFE (ES) | 18.6°C | SZ | 1 m/s | |||
| 23.May-08h | THESSALONIKI (GR) | 22.0°C | SZ | 3 m/s | Nearly overcast | ||
| 23.May-08h | TORUN (PL) | 14.3°C | Z | 2 m/s | Overcast | ||
| 23.May-08h | TROMSO (NO) | 9.8°C | J | 5 m/s | Overcast | Rain shower | |
| 23.May-08h | TUAPSE (RS) | 20.9°C | JZ | 1 m/s | Cloudy | ||
| 23.May-08h | TULCEA (RO) | 18.8°C | SZ | 3 m/s | 5 m/s | Broken | |
| 23.May-08h | TUNIS (TS) | 19.3°C | J | 3 m/s | Clear sky | ||
| 23.May-08h | VARNA (BG) | 18.0°C | S | 2 m/s | Nearly overcast | ||
| 23.May-08h | VIEDEN (AT) | 19.5°C | S | 3 m/s | Nearly clear sky | ||
| 23.May-08h | VOLGOGRAD (RS) | 24.2°C | V | 2 m/s | Clear sky | ||
| 23.May-08h | WARSAVA (PL) | 16.7°C | Z | 2 m/s | Partly cloudy | ||
| 23.May-08h | WROCLAW (PL) | 16.0°C | JZ | 1 m/s | Nearly overcast | ||
| 23.May-08h | ZAHREB (HR) | 19.9°C | S | 5 m/s | Cloudy | ||
Time zone is CEST
