Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 3.Feb-07h | ALMERIA (ES) | 10.9°C | JZ | 4 m/s | Few clouds | ||
| 3.Feb-07h | ANKARA (TR) | 2.3°C | SZ | 6 m/s | Nearly overcast | ||
| 3.Feb-07h | ANTALYA (TR) | 11.2°C | S | 4 m/s | Clear sky | ||
| 3.Feb-07h | ARAD (RO) | -2.2°C | V | 2 m/s | 3 m/s | Partly cloudy | |
| 3.Feb-07h | ARCHANGELSK (RS) | -20.3°C | SZ | 1 m/s | Overcast | ||
| 3.Feb-07h | ARRECIFE (ES) | 15.5°C | SZ | 2 m/s | Broken | ||
| 3.Feb-07h | ATENY (GR) | 9.2°C | PREM | 1 m/s | Few clouds | ||
| 3.Feb-07h | BARCELONA (ES) | 6.2°C | S | 2 m/s | |||
| 3.Feb-07h | BELEHRAD (RS) | -2.3°C | V | 2 m/s | Nearly overcast | ||
| 3.Feb-07h | BELFAST (GB) | 5.4°C | V | 8 m/s | Overcast | Rain | |
| 3.Feb-07h | BENATKY (IT) | 4.3°C | SV | 6 m/s | Overcast | Rain | |
| 3.Feb-07h | BERLIN (DE) | -8.3°C | V | 7 m/s | |||
| 3.Feb-07h | BIALYSTOK (PL) | -22.4°C | SV | 1 m/s | Clear sky | Mist | |
| 3.Feb-07h | BONN (DE) | 1.1°C | V | 4 m/s | Overcast | ||
| 3.Feb-07h | BOTOSANI (RO) | -9.3°C | V | 3 m/s | 4 m/s | Broken | |
| 3.Feb-07h | BRNO (CZ) | -3.1°C | V | 5 m/s | Overcast | ||
| 3.Feb-07h | BRUSSELS (BE) | 1.7°C | V | 4 m/s | Nearly overcast | ||
| 3.Feb-07h | BUKUREST (RO) | -13.4°C | JZ | 1 m/s | 1 m/s | Clear sky | |
| 3.Feb-07h | BURGAS (BG) | -2.5°C | BEZV | 0 m/s | Overcast | ||
| 3.Feb-07h | CAGLIARI (IT) | 12.9°C | S | 4 m/s | Few clouds | ||
| 3.Feb-07h | CLUJ-NAPOCA (RO) | -1.3°C | V | 2 m/s | 3 m/s | Overcast | Mist |
| 3.Feb-07h | CONSTANTA (RO) | -6.4°C | Z | 1 m/s | 2 m/s | Cloudy | |
| 3.Feb-07h | CORDOBA (ES) | 7.9°C | SZ | 2 m/s | |||
| 3.Feb-07h | CRAIOVA (RO) | -7.3°C | SV | 1 m/s | 2 m/s | Overcast | |
| 3.Feb-07h | DEVA (RO) | -3.6°C | J | 2 m/s | 2 m/s | Clear sky | |
| 3.Feb-07h | DUBLIN (IE) | 6.2°C | V | 10 m/s | Overcast | ||
| 3.Feb-07h | FALCONARA (IT) | 10.2°C | J | 2 m/s | |||
| 3.Feb-07h | FRANKFURT (DE) | 0.4°C | SV | 3 m/s | Overcast | ||
| 3.Feb-07h | GDANSK (PL) | -19.0°C | J | 1 m/s | Nearly clear sky | Mist | |
| 3.Feb-07h | GRAZ (AT) | 0.2°C | BEZV | 1 m/s | Overcast | ||
| 3.Feb-07h | GREIFSWALD (DE) | -8.0°C | V | 7 m/s | Overcast | ||
| 3.Feb-07h | HAMBURG (DE) | -7.0°C | V | 7 m/s | Clear sky | ||
| 3.Feb-07h | HELSINKI (FI) | -19.5°C | SZ | 2 m/s | Clear sky | Diamond dust | |
| 3.Feb-07h | HERAKLION (GR) | 12.4°C | JZ | 3 m/s | Partly cloudy | ||
| 3.Feb-04h | HURGUADA (EG) | 16.5°C | SZ | 6 m/s | Clear sky | ||
| 3.Feb-07h | HVAR (HR) | 12.4°C | V | 8 m/s | Nearly overcast | ||
| 3.Feb-07h | INNSBRUCK (AT) | 0.5°C | SZ | 4 m/s | Cloudy | ||
| 3.Feb-07h | ISTANBUL (TR) | 2.4°C | S | 4 m/s | Broken | ||
| 3.Feb-04h | KAHIRA (EG) | 16.1°C | JZ | 2 m/s | Clear sky | Haze | |
| 3.Feb-07h | KAZAN (RS) | -21.1°C | JV | 1 m/s | Broken | ||
| 3.Feb-07h | KIELCE (PL) | -15.9°C | V | 1 m/s | Partly cloudy | ||
| 3.Feb-07h | KODAN (DK) | -3.9°C | V | 9 m/s | 14 m/s | Clear sky | |
| 3.Feb-07h | KRAKOW (PL) | -10.7°C | SV | 6 m/s | Overcast | ||
| 3.Feb-07h | KYJEV (UA) | -18.1°C | SZ | 1 m/s | Clear sky | ||
| 3.Feb-07h | LAS PALMAS (ES) | 16.9°C | S | 6 m/s | Few clouds | ||
| 3.Feb-07h | LEBA (PL) | -13.0°C | JV | 2 m/s | Clear sky | ||
| 3.Feb-07h | LONDYN (GB) | 5.7°C | V | 5 m/s | Overcast | Rain recently | |
| 3.Feb-07h | MADRID (ES) | 4.4°C | JV | 3 m/s | Overcast | Rain | |
| 3.Feb-07h | MALORCA (ES) | 12.2°C | JZ | 7 m/s | Few clouds | ||
| 3.Feb-07h | MESINA (IT) | 13.7°C | JZ | 4 m/s | |||
| 3.Feb-07h | MILANO (IY) | 3.8°C | SZ | 2 m/s | Overcast | Rain | |
| 3.Feb-07h | MINSK (BY) | -23.0°C | BEZV | 0 m/s | Clear sky | ||
| 3.Feb-07h | MNICHOV (DE) | -1.6°C | V | 5 m/s | Overcast | ||
| 3.Feb-07h | MOSKVA (RS) | -21.4°C | BEZV | 0 m/s | Cloudy | ||
| 3.Feb-07h | MURMANSK (RS) | -8.4°C | J | 4 m/s | 6 m/s | Overcast | Snow shower recently |
| 3.Feb-07h | NEAPOL (IT) | 9.7°C | SZ | 2 m/s | Few clouds | ||
| 3.Feb-07h | OLSZTYN (PL) | -23.8°C | BEZV | 0 m/s | Nearly clear sky | Mist | |
| 3.Feb-07h | OPOLE (PL) | -8.1°C | V | 3 m/s | Overcast | Snow | |
| 3.Feb-07h | OSLO (NO) | -10.2°C | S | 1 m/s | |||
| 3.Feb-07h | OSTRAVA (CZ) | -7.6°C | SV | 3 m/s | Overcast | ||
| 3.Feb-07h | PALERMO (IT) | 17.4°C | J | 8 m/s | Clear sky | ||
| 3.Feb-07h | PECORA (RA) | -21.6°C | JV | 1 m/s | Overcast | Snow | |
| 3.Feb-07h | PETROHRAD (RS) | -11.7°C | SZ | 2 m/s | Clear sky | ||
| 3.Feb-07h | PODGORICA (RS) | 4.6°C | BEZV | 0 m/s | Overcast | ||
| 3.Feb-07h | POZNAN (PL) | -12.2°C | V | 6 m/s | Nearly overcast | ||
| 3.Feb-07h | PRAHA (CZ) | -1.8°C | V | 6 m/s | Overcast | Mist | |
| 3.Feb-07h | PRZEMYSL (PL) | -9.9°C | PREM | 2 m/s | |||
| 3.Feb-07h | PULA (HR) | 9.1°C | JV | 4 m/s | Overcast | Rain | |
| 3.Feb-07h | REYKJAVIK (IS) | 5.2°C | V | 6 m/s | Cloudy | ||
| 3.Feb-07h | RIJEKA (HR) | 7.7°C | S | 1 m/s | Overcast | Rain | |
| 3.Feb-07h | RIM (IT) | 13.2°C | JV | 7 m/s | Broken | ||
| 3.Feb-07h | SALZBURG (AT) | -3.6°C | BEZV | 1 m/s | Nearly clear sky | ||
| 3.Feb-07h | SIBIU (RO) | -5.1°C | V | 1 m/s | 1 m/s | Clear sky | |
| 3.Feb-07h | SOFIA (BG) | -4.5°C | V | 1 m/s | Broken | ||
| 3.Feb-07h | STOCKHOLM (SE) | -13.8°C | BEZV | 0 m/s | |||
| 3.Feb-07h | STUTGART (DE) | -0.5°C | V | 6 m/s | Overcast | Freezing drizzle or rain recently | |
| 3.Feb-07h | SZCZECIN (PL) | -11.1°C | V | 5 m/s | Few clouds | ||
| 3.Feb-07h | TENERIFE (ES) | 16.8°C | SZ | 4 m/s | Broken | ||
| 3.Feb-07h | THESSALONIKI (GR) | 4.8°C | J | 1 m/s | Few clouds | ||
| 3.Feb-07h | TORUN (PL) | -17.9°C | SV | 2 m/s | Clear sky | ||
| 3.Feb-07h | TROMSO (NO) | -0.4°C | J | 5 m/s | Cloudy | ||
| 3.Feb-07h | TUAPSE (RS) | 4.3°C | S | 3 m/s | Overcast | Rain shower | |
| 3.Feb-07h | TULCEA (RO) | -9.3°C | SV | 2 m/s | 3 m/s | Few clouds | |
| 3.Feb-07h | TUNIS (TS) | 12.3°C | JV | 2 m/s | Cloudy | ||
| 3.Feb-07h | VARNA (BG) | -4.6°C | SZ | 1 m/s | Overcast | ||
| 3.Feb-07h | VIEDEN (AT) | -0.5°C | V | 4 m/s | Overcast | ||
| 3.Feb-07h | VOLGOGRAD (RS) | -13.0°C | S | 6 m/s | Overcast | Snow shower | |
| 3.Feb-07h | WARSAVA (PL) | -18.9°C | V | 2 m/s | Few clouds | ||
| 3.Feb-07h | WROCLAW (PL) | -8.4°C | V | 5 m/s | Overcast | Snow recently | |
| 3.Feb-07h | ZAHREB (HR) | 0.9°C | V | 2 m/s | Overcast | ||
Time zone is CET
