Aktuálna situácia na vodných tokoch
RP Bratislava
RP Žilina
RP Banská Bystrica
RP Košice
Ground Water
All stations Predpovedné profily Flood activity degrees
All stations Predpovedné profily Flood activity degrees
Exceeding of value of water level corresponding to degree of flood activity
does not mean that degree of flood activity has been nominated
Pri dosiahnutí hladiny zodpovedajúcej stupňu povodňovej aktivity a pri vydaní
výstrahy na nebezpečenstvo povodne NEODPORÚČAME využívať tok na rekreačnú plavbu.
Name of station: | Žiar nad Hronom |
Tok: | Hron |
Región: | Banskobystrický región |
Oblasť: | Stredný Hron |
Hranica pre 1. stupeň PA: | 280 cm |
Hranica pre 2. stupeň PA: | 340 cm |
Hranica pre 3. stupeň PA: | 380 cm |
Žiar nad Hronom - Hron
Hydrologické modelové predpovede vodných stavov na nasledujúcich 48 hodín sú aktualizované štyrikrát za deň.
Základným vstupom pre hydrologické modely sú predpovede zrážok a teploty vzduchu z numerického meteorologického modelu ALADIN.
Načítavam graf...
Čas merania | Vodný stav [cm] | Teplota vody [°C] |
---|---|---|
21.11.2024 17:45 | 113 | 4 |
21.11.2024 17:30 | 113 | 4 |
21.11.2024 17:15 | 114 | 4 |
21.11.2024 17:00 | 115 | 4.1 |
21.11.2024 16:45 | 116 | 4.1 |
21.11.2024 16:30 | 118 | 4.1 |
21.11.2024 16:15 | 118 | 4.2 |
21.11.2024 16:00 | 121 | 4.2 |
21.11.2024 15:45 | 121 | 4.2 |
21.11.2024 15:30 | 122 | 4.3 |
21.11.2024 15:15 | 122 | 4.3 |
21.11.2024 15:00 | 122 | 4.3 |
21.11.2024 14:45 | 122 | 4.3 |
21.11.2024 14:30 | 122 | 4.3 |
21.11.2024 14:15 | 123 | 4.3 |
21.11.2024 14:00 | 123 | 4.4 |
21.11.2024 13:45 | 123 | 4.4 |
21.11.2024 13:30 | 123 | 4.4 |
21.11.2024 13:15 | 123 | 4.4 |
21.11.2024 13:00 | 122 | 4.4 |
21.11.2024 12:45 | 121 | 4.5 |
21.11.2024 12:30 | 119 | 4.5 |
21.11.2024 12:15 | 116 | 4.4 |
21.11.2024 12:00 | 114 | 4.5 |
21.11.2024 11:45 | 113 | 4.4 |
21.11.2024 11:30 | 113 | 4.4 |
21.11.2024 11:15 | 114 | 4.3 |
21.11.2024 11:00 | 113 | 4.4 |
21.11.2024 10:45 | 113 | 4.4 |
21.11.2024 10:30 | 113 | 4.3 |
21.11.2024 10:15 | 113 | 4.4 |
21.11.2024 10:00 | 113 | 4.4 |
21.11.2024 09:45 | 113 | 4.4 |
21.11.2024 09:30 | 113 | 4.4 |
21.11.2024 09:15 | 114 | 4.4 |
21.11.2024 09:00 | 114 | 4.4 |
21.11.2024 08:45 | 113 | 4.4 |
21.11.2024 08:30 | 114 | 4.4 |
21.11.2024 08:15 | 114 | 4.4 |
21.11.2024 08:00 | 114 | 4.4 |
21.11.2024 07:45 | 114 | 4.5 |
21.11.2024 07:30 | 114 | 4.5 |
21.11.2024 07:15 | 114 | 4.5 |
21.11.2024 07:00 | 115 | 4.5 |
21.11.2024 06:45 | 114 | 4.5 |
21.11.2024 06:30 | 114 | 4.5 |
21.11.2024 06:15 | 114 | 4.5 |
21.11.2024 06:00 | 115 | 4.5 |
21.11.2024 05:45 | 115 | 4.5 |
21.11.2024 05:30 | 115 | 4.5 |
21.11.2024 05:15 | 115 | 4.5 |
21.11.2024 05:00 | 115 | 4.5 |
21.11.2024 04:45 | 114 | 4.5 |
21.11.2024 04:30 | 114 | 4.6 |
21.11.2024 04:15 | 113 | 4.6 |
21.11.2024 04:00 | 113 | 4.6 |
21.11.2024 03:45 | 113 | 4.6 |
21.11.2024 03:30 | 113 | 4.6 |
21.11.2024 03:15 | 112 | 4.6 |
21.11.2024 03:00 | 112 | 4.6 |
21.11.2024 02:45 | 113 | 4.6 |
21.11.2024 02:30 | 112 | 4.6 |
21.11.2024 02:15 | 113 | 4.7 |
21.11.2024 02:00 | 112 | 4.7 |
21.11.2024 01:45 | 113 | 4.7 |
21.11.2024 01:30 | 113 | 4.7 |
21.11.2024 01:15 | 112 | 4.7 |
21.11.2024 01:00 | 113 | 4.7 |
21.11.2024 00:45 | 113 | 4.7 |
21.11.2024 00:30 | 113 | 4.7 |
21.11.2024 00:15 | 113 | 4.8 |
21.11.2024 00:00 | 113 | 4.8 |
20.11.2024 23:45 | 113 | 4.8 |
20.11.2024 23:30 | 113 | 4.8 |
20.11.2024 23:15 | 113 | 4.8 |
20.11.2024 23:00 | 113 | 4.9 |
20.11.2024 22:45 | 112 | 4.9 |
20.11.2024 22:30 | 112 | 4.9 |
20.11.2024 22:15 | 112 | 4.9 |
20.11.2024 22:00 | 113 | 4.9 |
20.11.2024 21:45 | 113 | 4.9 |
20.11.2024 21:30 | 113 | 4.9 |
20.11.2024 21:15 | 113 | 4.9 |
20.11.2024 21:00 | 113 | 4.9 |
20.11.2024 20:45 | 113 | 4.9 |
20.11.2024 20:30 | 113 | 4.9 |
20.11.2024 20:15 | 113 | 5 |
20.11.2024 20:00 | 114 | 5 |
20.11.2024 19:45 | 113 | 5 |
20.11.2024 19:30 | 114 | 5 |
20.11.2024 19:15 | 114 | 5.1 |
20.11.2024 19:00 | 114 | 5.1 |
20.11.2024 18:45 | 114 | 5.1 |
20.11.2024 18:30 | 115 | 5.1 |
20.11.2024 18:15 | 115 | 5.2 |
20.11.2024 18:00 | 115 | 5.2 |
20.11.2024 17:45 | 115 | 5.2 |
HBV - 2024-11-21 09:00:00UTC - HBV - 7260 - Žiar_nad_Hronom (SK)
Legenda
Water level in cm
P – predpovedný profil
- Stanica nie je aktívna
- 1. flood activity degree
- 2. flood activity degree
- 3. flood activity degree
- Hladina ustálená (±5 cm / 3 hod )
- Hladina stúpa (vzostup viac ako 5 cm / 3 hod )
- Hladina klesá (pokles viac ako 5 cm / 3 hod )
Legend of warnings:
level 1
level 2
level 3