Current weather - Europe
Wind | |||||||
Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
1.Apr-01h | ALMERIA (ES) | 14.2°C | S | 4 m/s | |||
31.Mar-23h | ANKARA (TR) | 10.4°C | JZ | 3 m/s | Broken | ||
31.Mar-23h | ANTALYA (TR) | 13.2°C | SZ | 3 m/s | Nearly overcast | ||
31.Mar-23h | ARAD (RO) | 8.0°C | S | 4 m/s | 5 m/s | Cloudy | |
31.Mar-23h | ARCHANGELSK (RS) | 3.7°C | V | 1 m/s | Overcast | Rain shower recently | |
1.Apr-01h | ARRECIFE (ES) | 18.5°C | JZ | 3 m/s | |||
31.Mar-23h | ATENY (GR) | 14.8°C | PREM | 1 m/s | |||
1.Apr-01h | BARCELONA (ES) | 12.0°C | S | 3 m/s | |||
31.Mar-23h | BELEHRAD (RS) | 7.6°C | SZ | 2 m/s | Broken | ||
1.Apr-01h | BELFAST (GB) | 9.4°C | JV | 4 m/s | Clear sky | ||
31.Mar-23h | BENATKY (IT) | 13.3°C | JV | 3 m/s | Few clouds | ||
1.Apr-01h | BERLIN (DE) | 6.5°C | S | 3 m/s | |||
1.Apr-01h | BIALYSTOK (PL) | 8.1°C | SZ | 2 m/s | Overcast | ||
1.Apr-01h | BONN (DE) | 3.4°C | SV | 2 m/s | Clear sky | ||
31.Mar-23h | BOTOSANI (RO) | 9.5°C | SZ | 3 m/s | Rain shower | ||
1.Apr-01h | BRNO (CZ) | 7.1°C | S | 6 m/s | Overcast | ||
31.Mar-23h | BRUSSELS (BE) | 6.2°C | SV | 2 m/s | Nearly clear sky | ||
31.Mar-23h | BUKUREST (RO) | 12.0°C | SV | 3 m/s | 5 m/s | Overcast | |
31.Mar-23h | BURGAS (BG) | 9.2°C | V | 5 m/s | Overcast | Drizzle | |
31.Mar-23h | CAGLIARI (IT) | 11.4°C | S | 3 m/s | |||
31.Mar-23h | CLUJ-NAPOCA (RO) | 7.4°C | SZ | 2 m/s | 3 m/s | Nearly overcast | |
31.Mar-23h | CONSTANTA (RO) | 8.4°C | JV | 2 m/s | 5 m/s | Overcast | Fog recently |
1.Apr-01h | CORDOBA (ES) | 11.9°C | J | 1 m/s | |||
31.Mar-23h | CRAIOVA (RO) | 11.2°C | S | 2 m/s | 3 m/s | Broken | |
31.Mar-23h | DEVA (RO) | 9.6°C | SZ | 2 m/s | 3 m/s | Nearly overcast | |
1.Apr-01h | DUBLIN (IE) | 7.9°C | JV | 2 m/s | Few clouds | ||
31.Mar-23h | FALCONARA (IT) | 12.7°C | SV | 7 m/s | |||
1.Apr-01h | FRANKFURT (DE) | 9.4°C | SV | 3 m/s | Nearly overcast | ||
1.Apr-01h | GDANSK (PL) | 4.8°C | SZ | 4 m/s | |||
1.Apr-01h | GRAZ (AT) | 6.6°C | SZ | 5 m/s | Overcast | ||
1.Apr-01h | GREIFSWALD (DE) | 1.6°C | Z | 2 m/s | Clear sky | ||
1.Apr-01h | HAMBURG (DE) | 1.9°C | SZ | 1 m/s | Few clouds | ||
1.Apr-01h | HELSINKI (FI) | 4.0°C | S | 2 m/s | Clear sky | ||
31.Mar-23h | HERAKLION (GR) | 15.2°C | J | 4 m/s | Partly cloudy | Mist | |
31.Mar-23h | HURGUADA (EG) | 23.3°C | BEZV | 0 m/s | Broken | ||
31.Mar-23h | HVAR (HR) | 11.2°C | V | 4 m/s | |||
1.Apr-01h | INNSBRUCK (AT) | 2.5°C | BEZV | 3 m/s | Overcast | Rain | |
31.Mar-23h | ISTANBUL (TR) | 13.5°C | SV | 4 m/s | Broken | ||
31.Mar-23h | KAHIRA (EG) | 25.0°C | J | 3 m/s | Clear sky | ||
1.Apr-01h | KATOWICE (PL) | 7.6°C | S | 2 m/s | |||
31.Mar-23h | KAZAN (RS) | 8.1°C | V | 1 m/s | Clear sky | ||
1.Apr-01h | KIELCE (PL) | 7.0°C | S | 2 m/s | Nearly overcast | ||
31.Mar-23h | KODAN (DK) | 5.1°C | S | 4 m/s | 6 m/s | Clear sky | |
1.Apr-01h | KRAKOW (PL) | 8.1°C | SZ | 2 m/s | Overcast | ||
31.Mar-23h | KYJEV (UA) | 9.1°C | S | 2 m/s | Overcast | Rain | |
1.Apr-01h | LAS PALMAS (ES) | 19.2°C | S | 5 m/s | |||
1.Apr-01h | LEBA (PL) | 0.7°C | BEZV | 0 m/s | Few clouds | Mist | |
1.Apr-01h | LONDYN (GB) | 6.9°C | V | 4 m/s | Clear sky | ||
1.Apr-01h | MADRID (ES) | 10.6°C | S | 3 m/s | Partly cloudy | ||
1.Apr-01h | MALORCA (ES) | 8.5°C | SV | 1 m/s | |||
1.Apr-01h | MESINA (IT) | 12.4°C | SZ | 3 m/s | |||
31.Mar-23h | MILANO (IY) | 12.6°C | SV | 3 m/s | Clear sky | ||
31.Mar-23h | MINSK (BY) | 9.5°C | SV | 2 m/s | Nearly overcast | ||
1.Apr-01h | MNICHOV (DE) | 4.9°C | SZ | 2 m/s | Overcast | ||
31.Mar-23h | MOSKVA (RS) | 10.4°C | V | 1 m/s | Overcast | ||
31.Mar-23h | MURMANSK (RS) | 0.2°C | J | 1 m/s | 2 m/s | Overcast | Snow shower |
31.Mar-23h | NEAPOL (IT) | 12.7°C | SV | 4 m/s | Nearly overcast | ||
1.Apr-01h | OLSZTYN (PL) | 5.1°C | SZ | 4 m/s | Nearly clear sky | ||
1.Apr-01h | OPOLE (PL) | 7.7°C | SZ | 3 m/s | Overcast | ||
1.Apr-01h | OSLO (NO) | 1.0°C | SV | 1 m/s | |||
1.Apr-01h | OSTRAVA (CZ) | 7.1°C | S | 4 m/s | Overcast | ||
31.Mar-23h | PALERMO (IT) | 13.1°C | S | 8 m/s | |||
31.Mar-23h | PECORA (RA) | -5.9°C | BEZV | 0 m/s | Few clouds | ||
31.Mar-23h | PETROHRAD (RS) | 7.1°C | BEZV | 0 m/s | Few clouds | ||
31.Mar-23h | PODGORICA (RS) | 13.7°C | S | 7 m/s | Cloudy | ||
1.Apr-01h | POZNAN (PL) | 6.4°C | S | 3 m/s | Nearly overcast | ||
1.Apr-01h | PRAHA (CZ) | 4.5°C | S | 5 m/s | Overcast | ||
1.Apr-01h | PRZEMYSL (PL) | 6.6°C | PREM | 2 m/s | |||
31.Mar-23h | PULA (HR) | 9.9°C | SV | 3 m/s | Few clouds | ||
31.Mar-23h | REYKJAVIK (IS) | 1.3°C | J | 2 m/s | Overcast | Rain | |
31.Mar-23h | RIJEKA (HR) | 11.7°C | S | 2 m/s | |||
31.Mar-23h | RIM (IT) | 11.7°C | S | 5 m/s | |||
1.Apr-01h | SALZBURG (AT) | 4.7°C | SZ | 4 m/s | Overcast | Rain | |
31.Mar-23h | SIBIU (RO) | 8.9°C | Z | 1 m/s | 2 m/s | Overcast | Rain shower |
31.Mar-23h | SOFIA (BG) | 8.3°C | Z | 1 m/s | Nearly overcast | Rain shower | |
1.Apr-01h | STOCKHOLM (SE) | 0.3°C | BEZV | 0 m/s | |||
1.Apr-01h | STUTGART (DE) | 6.5°C | SV | 1 m/s | Overcast | ||
1.Apr-01h | SZCZECIN (PL) | 5.8°C | S | 1 m/s | Overcast | ||
31.Mar-23h | TALIN (EE) | 4.2°C | J | 1 m/s | Nearly overcast | ||
1.Apr-01h | TENERIFE (ES) | 19.6°C | SZ | 5 m/s | |||
31.Mar-23h | THESSALONIKI (GR) | 12.0°C | PREM | 1 m/s | Cloudy | Drizzle | |
1.Apr-01h | TORUN (PL) | 2.9°C | S | 2 m/s | Clear sky | ||
1.Apr-01h | TROMSO (NO) | -0.2°C | J | 4 m/s | Clear sky | ||
31.Mar-23h | TUAPSE (RS) | 10.1°C | JZ | 2 m/s | Overcast | Fog | |
31.Mar-23h | TULCEA (RO) | 9.0°C | JZ | 2 m/s | 4 m/s | Nearly overcast | |
31.Mar-23h | TUNIS (TS) | 13.8°C | Z | 5 m/s | Broken | ||
31.Mar-23h | VARNA (BG) | 8.8°C | JV | 2 m/s | Overcast | Mist | |
1.Apr-01h | VIEDEN (AT) | 7.6°C | SZ | 6 m/s | |||
31.Mar-23h | VOLGOGRAD (RS) | 15.1°C | V | 7 m/s | 10 m/s | Partly cloudy | |
1.Apr-01h | WARSAVA (PL) | 7.5°C | S | 5 m/s | Overcast | ||
1.Apr-01h | WROCLAW (PL) | 7.5°C | S | 2 m/s | Nearly overcast | ||
31.Mar-23h | ZAHREB (HR) | 9.5°C | S | 7 m/s | Nearly overcast |
Time zone is CEST