Current weather - Europe
Wind | |||||||
---|---|---|---|---|---|---|---|
Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
17.Sep-08h | ALMERIA (ES) | 22.8°C | S | 3 m/s | Nearly clear sky | ||
17.Sep-08h | ANKARA (TR) | 15.7°C | J | 2 m/s | Clear sky | ||
17.Sep-08h | ANTALYA (TR) | 29.6°C | S | 3 m/s | Clear sky | ||
17.Sep-08h | ARAD (RO) | 14.3°C | Z | 3 m/s | 5 m/s | Nearly overcast | |
17.Sep-08h | ARCHANGELSK (RS) | 14.4°C | J | 2 m/s | Overcast | Rain shower | |
17.Sep-08h | ARRECIFE (ES) | 28.5°C | S | 7 m/s | Nearly overcast | ||
17.Sep-08h | ATENY (GR) | 26.2°C | BEZV | 0 m/s | Clear sky | ||
17.Sep-08h | BARCELONA (ES) | 22.2°C | S | 3 m/s | Nearly overcast | ||
17.Sep-08h | BELEHRAD (RS) | 14.1°C | Z | 3 m/s | Nearly overcast | ||
17.Sep-08h | BELFAST (GB) | 14.0°C | JV | 7 m/s | Overcast | Drizzle recently | |
17.Sep-08h | BENATKY (IT) | 17.0°C | SV | 4 m/s | Few clouds | ||
17.Sep-08h | BERLIN (DE) | 12.0°C | JZ | 5 m/s | Broken | ||
17.Sep-08h | BIALYSTOK (PL) | 13.1°C | JZ | 2 m/s | Overcast | ||
17.Sep-08h | BONN (DE) | 11.3°C | J | 2 m/s | Overcast | ||
17.Sep-08h | BOTOSANI (RO) | 13.5°C | SZ | 3 m/s | 7 m/s | Overcast | Rain recently |
17.Sep-08h | BRNO (CZ) | 11.0°C | Z | 1 m/s | Nearly overcast | ||
17.Sep-08h | BRUSSELS (BE) | 12.5°C | JZ | 3 m/s | Nearly overcast | ||
17.Sep-08h | BUKUREST (RO) | 14.8°C | SZ | 1 m/s | 3 m/s | Overcast | Rain shower recently |
17.Sep-08h | BURGAS (BG) | 17.8°C | Z | 2 m/s | Cloudy | ||
17.Sep-08h | CAGLIARI (IT) | 22.2°C | S | 3 m/s | Few clouds | ||
17.Sep-08h | CLUJ-NAPOCA (RO) | 12.6°C | Z | 2 m/s | 4 m/s | Nearly overcast | |
17.Sep-08h | CONSTANTA (RO) | 20.7°C | JZ | 1 m/s | 2 m/s | Nearly overcast | |
17.Sep-08h | CORDOBA (ES) | 17.8°C | SV | 1 m/s | Nearly clear sky | ||
17.Sep-08h | CRAIOVA (RO) | 15.6°C | JZ | 4 m/s | 6 m/s | Overcast | Rain shower |
17.Sep-08h | DEVA (RO) | 14.1°C | S | 0 m/s | 1 m/s | Overcast | |
17.Sep-08h | DUBLIN (IE) | 16.6°C | JZ | 5 m/s | Nearly overcast | Drizzle | |
17.Sep-08h | FALCONARA (IT) | 20.7°C | PREM | 1 m/s | |||
17.Sep-08h | FRANKFURT (DE) | 9.9°C | JZ | 2 m/s | Few clouds | ||
17.Sep-08h | GDANSK (PL) | 12.9°C | JZ | 3 m/s | Nearly overcast | Rain shower recently | |
17.Sep-08h | GRAZ (AT) | 12.3°C | BEZV | 1 m/s | Cloudy | ||
17.Sep-08h | GREIFSWALD (DE) | 12.2°C | JZ | 6 m/s | Broken | ||
17.Sep-08h | HAMBURG (DE) | 12.2°C | JZ | 4 m/s | Broken | ||
17.Sep-08h | HELSINKI (FI) | 13.3°C | J | 5 m/s | Nearly overcast | Rain shower | |
17.Sep-08h | HERAKLION (GR) | 23.6°C | J | 3 m/s | Clear sky | ||
17.Sep-05h | HURGUADA (EG) | 25.4°C | Z | 3 m/s | Clear sky | ||
17.Sep-08h | HVAR (HR) | 23.1°C | SV | 1 m/s | |||
17.Sep-08h | INNSBRUCK (AT) | 10.5°C | BEZV | 3 m/s | Overcast | ||
17.Sep-08h | ISTANBUL (TR) | 22.8°C | SV | 3 m/s | Clear sky | ||
17.Sep-05h | KAHIRA (EG) | 23.9°C | S | 2 m/s | Partly cloudy | ||
17.Sep-08h | KATOWICE (PL) | 10.1°C | JZ | 3 m/s | Overcast | Rain shower | |
17.Sep-08h | KAZAN (RS) | 15.2°C | J | 1 m/s | Clear sky | ||
17.Sep-08h | KIELCE (PL) | 10.4°C | Z | 2 m/s | Nearly overcast | Rain shower | |
17.Sep-08h | KODAN (DK) | 13.9°C | Z | 7 m/s | 9 m/s | Nearly clear sky | |
17.Sep-08h | KRAKOW (PL) | 12.1°C | JZ | 7 m/s | Nearly overcast | Rain shower | |
17.Sep-08h | KYJEV (UA) | 15.7°C | BEZV | 0 m/s | Overcast | Rain | |
17.Sep-08h | LAS PALMAS (ES) | 23.7°C | SV | 4 m/s | Clear sky | ||
17.Sep-08h | LEBA (PL) | 12.7°C | JZ | 10 m/s | Nearly overcast | Rain shower | |
17.Sep-08h | LONDYN (GB) | 13.9°C | J | 4 m/s | Overcast | Rain | |
17.Sep-08h | MADRID (ES) | 15.8°C | S | 2 m/s | Nearly clear sky | ||
17.Sep-08h | MALORCA (ES) | 20.4°C | SV | 2 m/s | Cloudy | ||
17.Sep-08h | MESINA (IT) | 24.5°C | SZ | 4 m/s | |||
17.Sep-08h | MILANO (IY) | 18.9°C | V | 2 m/s | Nearly overcast | ||
17.Sep-08h | MINSK (BY) | 12.2°C | JZ | 1 m/s | Nearly overcast | ||
17.Sep-08h | MNICHOV (DE) | 9.6°C | JZ | 2 m/s | Clear sky | ||
17.Sep-08h | MOSKVA (RS) | 17.1°C | JV | 1 m/s | Nearly overcast | ||
17.Sep-08h | MURMANSK (RS) | 10.2°C | JZ | 1 m/s | 1 m/s | Overcast | Rain |
17.Sep-08h | NEAPOL (IT) | 22.5°C | PREM | 1 m/s | Few clouds | ||
17.Sep-08h | OLSZTYN (PL) | 12.4°C | JZ | 4 m/s | Overcast | ||
17.Sep-08h | OPOLE (PL) | 11.9°C | Z | 4 m/s | Nearly overcast | Rain shower | |
17.Sep-08h | OSLO (NO) | 9.4°C | SZ | 1 m/s | |||
17.Sep-08h | OSTRAVA (CZ) | 12.2°C | JZ | 6 m/s | Nearly overcast | ||
17.Sep-08h | PALERMO (IT) | 21.6°C | J | 1 m/s | Clear sky | ||
17.Sep-08h | PECORA (RA) | 12.5°C | J | 2 m/s | Overcast | ||
17.Sep-08h | PETROHRAD (RS) | 14.3°C | J | 3 m/s | Overcast | ||
17.Sep-08h | PODGORICA (RS) | 21.9°C | S | 2 m/s | Cloudy | ||
17.Sep-08h | POZNAN (PL) | 12.7°C | Z | 5 m/s | Overcast | ||
17.Sep-08h | PRAHA (CZ) | 11.2°C | JZ | 6 m/s | Cloudy | ||
17.Sep-08h | PRZEMYSL (PL) | 13.1°C | PREM | 4 m/s | |||
17.Sep-08h | PULA (HR) | 16.9°C | SV | 5 m/s | Broken | Rain recently | |
17.Sep-08h | REYKJAVIK (IS) | 5.2°C | JV | 3 m/s | Partly cloudy | ||
17.Sep-08h | RIJEKA (HR) | 18.0°C | V | 5 m/s | Nearly overcast | ||
17.Sep-08h | RIM (IT) | 22.1°C | V | 2 m/s | Broken | ||
17.Sep-08h | SALZBURG (AT) | 12.9°C | BEZV | 2 m/s | Overcast | ||
17.Sep-08h | SIBIU (RO) | 13.6°C | SZ | 2 m/s | 3 m/s | Overcast | |
17.Sep-08h | SOFIA (BG) | 15.8°C | Z | 4 m/s | Overcast | ||
17.Sep-08h | STOCKHOLM (SE) | 13.5°C | JZ | 4 m/s | |||
17.Sep-08h | STUTGART (DE) | 12.2°C | JZ | 3 m/s | Overcast | ||
17.Sep-08h | SZCZECIN (PL) | 13.1°C | JZ | 4 m/s | Cloudy | ||
17.Sep-08h | TALIN (EE) | 13.8°C | J | 5 m/s | Overcast | ||
17.Sep-08h | TENERIFE (ES) | 23.7°C | V | 2 m/s | |||
17.Sep-08h | THESSALONIKI (GR) | 21.4°C | PREM | 1 m/s | Nearly overcast | ||
17.Sep-08h | TORUN (PL) | 12.5°C | JZ | 3 m/s | Overcast | Rain shower | |
17.Sep-08h | TROMSO (NO) | 9.4°C | Z | 1 m/s | Overcast | Fog | |
17.Sep-08h | TUAPSE (RS) | 22.3°C | V | 1 m/s | Few clouds | ||
17.Sep-08h | TULCEA (RO) | 18.7°C | V | 2 m/s | 3 m/s | Cloudy | |
17.Sep-08h | TUNIS (TS) | 24.6°C | Z | 3 m/s | Nearly clear sky | ||
17.Sep-08h | VARNA (BG) | 21.9°C | J | 1 m/s | Overcast | ||
17.Sep-08h | VIEDEN (AT) | 13.9°C | Z | 5 m/s | |||
17.Sep-08h | VOLGOGRAD (RS) | 18.6°C | V | 3 m/s | Few clouds | ||
17.Sep-08h | WARSAVA (PL) | 13.0°C | Z | 3 m/s | Cloudy | ||
17.Sep-08h | WROCLAW (PL) | 12.6°C | Z | 4 m/s | Nearly overcast | ||
17.Sep-08h | ZAHREB (HR) | 14.3°C | Z | 1 m/s | Overcast |
Time zone is CEST
Legend of warnings:
level 1
level 2
level 3