Operatívne údaje pozorovacích objektov podzemných vôd a hodnotenie výskytu sucha
Legenda

Údaje sú operatívne, priamo namerané z automatickej stanice online, neprešli kontrolou.
Chľaba - Number of station: 2870

Date of measurement [06:00] |
Level of groundwater [m n.m.] |
Level difference [m] |
---|---|---|
01.06.2025 | 101.44 | +0.02 |
31.05.2025 | 101.42 | +0.01 |
30.05.2025 | 101.41 | +0.01 |
29.05.2025 | 101.4 | +0.01 |
28.05.2025 | 101.39 | -0.01 |
27.05.2025 | 101.4 | 0 |
26.05.2025 | 101.4 | +0.01 |
25.05.2025 | 101.39 | -0.01 |
24.05.2025 | 101.4 | -0.02 |
23.05.2025 | 101.42 | +0.01 |
22.05.2025 | 101.41 | -0.01 |
21.05.2025 | 101.42 | -0.01 |
20.05.2025 | 101.43 | -0.02 |
19.05.2025 | 101.45 | -0.01 |
18.05.2025 | 101.46 | -0.02 |
17.05.2025 | 101.48 | -0.02 |
16.05.2025 | 101.5 | -0.02 |
15.05.2025 | 101.52 | -0.01 |
14.05.2025 | 101.53 | -0.02 |
13.05.2025 | 101.55 | -0.01 |
12.05.2025 | 101.56 | 0 |
11.05.2025 | 101.56 | +0.01 |
10.05.2025 | 101.55 | +0.02 |
09.05.2025 | 101.53 | +0.02 |
08.05.2025 | 101.51 | +0.02 |
07.05.2025 | 101.49 | 0 |
06.05.2025 | 101.49 | -0.02 |
05.05.2025 | 101.51 | -0.02 |
04.05.2025 | 101.53 | -0.01 |
03.05.2025 | 101.54 | -0.01 |
Date of measurement [06:00] |
Water temperature [°C] |
---|---|
01.06.2025 | 12.4 |
31.05.2025 | 12.4 |
30.05.2025 | 12.4 |
29.05.2025 | 12.4 |
28.05.2025 | 12.4 |
27.05.2025 | 12.5 |
26.05.2025 | 12.5 |
25.05.2025 | 12.5 |
24.05.2025 | 12.5 |
23.05.2025 | 12.5 |
22.05.2025 | 12.5 |
21.05.2025 | 12.5 |
20.05.2025 | 12.5 |
19.05.2025 | 12.5 |
Legend of warnings:
level 1
level 2
level 3