Operatívne údaje pozorovacích objektov podzemných vôd a hodnotenie výskytu sucha
Legenda

Údaje sú operatívne, priamo namerané z automatickej stanice online, neprešli kontrolou.
Streda n. Bodrogom - Number of station: 1294
| Date of measurement [06:00] |
Level of groundwater [m n.m.] |
Level difference [m] |
|---|---|---|
| 17.01.2026 | 94.97 | -0.01 |
| 16.01.2026 | 94.98 | -0.02 |
| 11.01.2026 | 95 | 0 |
| 10.01.2026 | 95 | 0 |
| 09.01.2026 | 95 | +0.01 |
| 08.01.2026 | 94.99 | -0.01 |
| 07.01.2026 | 95 | 0 |
| 06.01.2026 | 95 | 0 |
| 05.01.2026 | 95 | -0.01 |
| 04.01.2026 | 95.01 | +0.01 |
| 03.01.2026 | 95 | 0 |
| 02.01.2026 | 95 | 0 |
| 01.01.2026 | 95 | -0.01 |
| 31.12.2025 | 95.01 | 0 |
| 30.12.2025 | 95.01 | -0.01 |
| 29.12.2025 | 95.02 | 0 |
| 28.12.2025 | 95.02 | -0.01 |
| 27.12.2025 | 95.03 | 0 |
| 26.12.2025 | 95.03 | -0.01 |
| 25.12.2025 | 95.04 | -0.01 |
| 24.12.2025 | 95.05 | -0.01 |
| 23.12.2025 | 95.06 | 0 |
| 22.12.2025 | 95.06 | -0.01 |
| 21.12.2025 | 95.07 | -0.01 |
| 20.12.2025 | 95.08 | 0 |
| 19.12.2025 | 95.08 | -0.01 |
| Date of measurement [06:00] |
Water temperature [°C] |
|---|---|
| 17.01.2026 | 13.1 |
| 16.01.2026 | 13.1 |
| 11.01.2026 | 13.1 |
| 10.01.2026 | 13.1 |
| 09.01.2026 | 13.1 |
| 08.01.2026 | 13.1 |
| 07.01.2026 | 13.1 |
| 06.01.2026 | 13.1 |
| 05.01.2026 | 13.2 |
| 04.01.2026 | 13.2 |
| 03.01.2026 | 13.2 |
| 02.01.2026 | 13.2 |
| 01.01.2026 | 13.2 |
| 31.12.2025 | 13.2 |
Legend of warnings:
level 1
level 2
level 3
